FC241/300   241  215  128   0.3000  0.0090  CTS
FC262/315   262  220  133   0.3150  0.0200  CRA
FC249/3245  249  220  135   0.3245  0.0093  CRA
FC266/315   266  224  137   0.3150  0.0200  CRA
FC254/310   254  225  137   0.3100  0.0093  CRA
FC261/333   261  232  147   0.3330  0.0080  CRA
FC265/342   265  232  145   0.3420  0.0120  CRS
FC260/356   260  232  150   0.3560  0.0106  CTA
FC260/360   260  234  152   0.3600  0.0120  CRA
FC265/333   265  236  150   0.3330  0.0080  CRA
FC265/346   265  236  150   0.3460  0.0107  CRA
FC265/355   265  236  150   0.3550  0.0107  CRA
FC267/362   267  238  154   0.3620  0.0120  CRA
FC269/333   269  240  154   0.3330  0.0080  CRA
FC271/344   271  240  152   0.3440  0.0107  CRA
FC271/350   271  240  152   0.3500  0.0107  CRA
FC270/360   270  240  157   0.3600  0.0120  CTA
FC269/304   269  242  155   0.3040  0.0107  DTA
FC271/320   271  242  157   0.3200  0.0080  CRA
FC271/333   271  242  156   0.3330  0.0080  CRA
FC269/350   269  242  159   0.3500  0.0106  CTA
FC271/365   271  242  159   0.3650  0.0120  CRA
FC270/330   270  244  158   0.3300  0.0107  CRA
FC274/338   274  244  156   0.3380  0.0080  CRS
FC275/365   275  244  161   0.3650  0.0140  CTA
FC274/320   274  245  159   0.3200  0.0080  CRA
FC273/333   273  245  160   0.3330  0.0093  CTA
FC274/350   274  245  159   0.3500  0.0080  CRA
FC278/3553  278  245  156   0.3553  0.0136  CRS
FC272/369   272  245  162   0.3690  0.0107  CRA
FC272/375   272  245  163   0.3750  0.0093  CRS
FC274/362   274  246  161   0.3620  0.0107  CRA
FC275/355   275  247  163   0.3550  0.0093  CRA
FC275/373   275  247  163   0.3730  0.0093  CRA
FC272/314   272  248  163   0.3140  0.0080  CTS
FC274/314   274  248  162   0.3140  0.0107  CRA
FC275/335   275  248  162   0.3350  0.0133  DRA
FC275/345   275  248  163   0.3450  0.0133  DRA
FC277/350   277  248  162   0.3500  0.0080  CRA
FC279/350   279  248  160   0.3500  0.0100  CRS
FC276/3655  276  248  162   0.3655  0.0107  CRA
FC277/370   277  248  165   0.3700  0.0080  CRA
FC275/375   275  248  166   0.3750  0.0093  CRS
FC277/375   277  248  164   0.3750  0.0120  CRA
FC276/377   276  249  166   0.3770  0.0107  CRA
FC274/305   274  250  163   0.3050  0.0080  CTS
FC278/333   278  250  165   0.3330  0.0093  DTA
FC276/340   276  250  165   0.3400  0.0107  CRA
FC279/353   279  250  164   0.3530  0.0100  CRA
FC281/3548  281  250  162   0.3548  0.0100  CRS
FC278/355   278  250  166   0.3550  0.0093  CRA
FC280/355   280  250  163   0.3550  0.0085  CRS
FC280/360   280  250  165   0.3600  0.0120  CRA
FC280/365   280  250  165   0.3650  0.0120  CRA
FC278/389   278  250  168   0.3890  0.0093  CRA
FC283/360   283  252  168   0.3600  0.0140  CTA
FC283/360B  283  252  165   0.3600  0.0100  CRS
FC278/373   278  252  167   0.3730  0.0093  CRA
FC283/383   283  252  166   0.3830  0.0147  CTS
FC284/3548  284  253  165   0.3548  0.0100  CRS
FC282/370   282  253  170   0.3700  0.0080  CRA
FC280/330   280  254  166   0.3300  0.0107  CRA
FC280/340   280  254  169   0.3400  0.0107  CRA
FC284/350   284  254  169   0.3500  0.0120  CTA
FC282/3735  282  254  169   0.3735  0.0107  CRA
FC283/375   283  254  170   0.3750  0.0080  DRA
FC284/383   284  254  171   0.3830  0.0093  CRA
FC283/385B  283  254  170   0.3850  0.0080  DRA
FC282/390   282  255  172   0.3900  0.0107  CRA
FC287/3548  287  256  168   0.3548  0.0100  CRS
FC283/356   283  256  171   0.3560  0.0133  DRA
FC287/360   287  256  169   0.3600  0.0100  CRS
FC284/3655  284  256  171   0.3655  0.0107  CRA
FC283/385   283  256  170   0.3850  0.0133  CRA
FC285/390   285  256  173   0.3900  0.0093  CRA
FC285/399   285  256  173   0.3990  0.0103  CRA
FC284/400   284  256  174   0.4000  0.0093  CRA
FC285/355   285  257  172   0.3550  0.0107  CRA
FC283/373   283  257  171   0.3730  0.0093  CRA
FC286/303   286  258  170   0.3030  0.0093  DTA
FC286/305   286  258  170   0.3050  0.0093  DTA
FC287/360B  287  258  172   0.3600  0.0120  CRA
FC287/365   287  258  173   0.3650  0.0100  CRA
FC287/370   287  258  172   0.3700  0.0120  CRA
FC290/388   290  258  169   0.3880  0.0106  CRS
FC287/391   287  259  175   0.3910  0.0107  CRA
FC285/398   285  259  177   0.3980  0.0093  CTA
FC286/3483  286  260  175   0.3483  0.0100  CRA
FC289/353   289  260  173   0.3530  0.0100  CRA
FC287/370B  287  260  177   0.3700  0.0120  CRA
FC286/379   286  260  175   0.3790  0.0093  CRA
FC288/396   288  260  175   0.3960  0.0093  CRA
FC289/305   289  261  172   0.3050  0.0093  DTA
FC289/360   289  261  177   0.3600  0.0093  DTA
FC298/375   298  261  172   0.3750  0.0156  CRS
FC295/403   295  262  176   0.4030  0.0160  CRA
FC292/365   292  263  178   0.3650  0.0100  CRA
FC291/398   291  263  179   0.3980  0.0107  CRA
FC290/405   290  263  180   0.4050  0.0107  CRA
FC292/410   292  263  180   0.4100  0.0093  CRA
FC292/305   292  264  175   0.3050  0.0093  DTA
FC291/372   291  264  181   0.3720  0.0120  CRA
FC295/375   295  264  176   0.3750  0.0107  CRS
FC301/375   301  264  175   0.3750  0.0156  CRS
FC293/385   293  264  180   0.3850  0.0093  CRA
FC291/390   291  264  181   0.3900  0.0107  CRA
FC293/400   293  264  180   0.4000  0.0107  CRA
FC292/4073  292  264  182   0.4073  0.0093  CRA
FC293/355   293  265  180   0.3550  0.0107  CRA
FC295/395   295  265  178   0.3950  0.0120  CRA
FC294/305   294  266  179   0.3050  0.0093  DTA
FC294/360   294  266  182   0.3600  0.0093  DTA
FC293/390   293  266  183   0.3900  0.0107  CRA
FC294/395   294  266  183   0.3950  0.0107  CRA
FC293/415   293  266  183   0.4150  0.0093  CRA
FC294/415   294  266  184   0.4150  0.0093  CRA
FC296/340   296  268  182   0.3400  0.0120  DTA
FC298/350   298  268  180   0.3500  0.0100  CRS
FC296/355   296  268  182   0.3550  0.0107  CRA
FC299/360   299  268  183   0.3600  0.0140  CTA
FC298/365   298  268  181   0.3650  0.0100  CRS
FC297/380   297  268  183   0.3800  0.0107  CRA
FC297/396   297  268  183   0.3960  0.0107  CRA
FC296/400   296  268  185   0.4000  0.0107  CRA
FC301/414   301  268  182   0.4140  0.0160  CRA
FC295/420   295  268  185   0.4200  0.0093  CRA
FC296/390   296  269  186   0.3900  0.0107  CRA
FC299/325   299  270  181   0.3250  0.0080  DRA
FC298/328   298  270  183   0.3280  0.0120  DTA
FC299/334   299  270  182   0.3340  0.0080  DRA
FC299/335   299  270  182   0.3350  0.0080  DRA
FC298/340   298  270  184   0.3400  0.0120  DTA
FC299/345   299  270  183   0.3450  0.0080  DRA
FC299/346   299  270  186   0.3460  0.0080  DRA
FC299/353   299  270  184   0.3530  0.0080  DRA
FC306/379   306  270  180   0.3790  0.0146  CRS
FC298/400   298  270  186   0.4000  0.0093  CRA
FC297/406   297  270  187   0.4060  0.0073  CRA
FC298/390   298  271  188   0.3900  0.0107  CRA
FC300/340B  300  272  186   0.3400  0.0120  DTA
FC301/342   301  272  185   0.3420  0.0080  DRA
FC301/345   301  272  185   0.3450  0.0080  DRA
FC301/348   301  272  186   0.3480  0.0080  DRA
FC302/348   302  272  183   0.3480  0.0100  CRS
FC302/350   302  272  183   0.3500  0.0100  CRS
FC301/370   301  272  186   0.3700  0.0120  CRA
FC302/400   302  272  185   0.4000  0.0093  CRA
FC299/415   299  272  187   0.4150  0.0093  CRA
FC301/395   301  273  186   0.3950  0.0107  CRA
FC299/410   299  273  188   0.4100  0.0093  CRA
FC300/328   300  274  188   0.3280  0.0080  CRA
FC300/330   300  274  188   0.3300  0.0080  CRA
FC300/335   300  274  188   0.3350  0.0080  CRA
FC300/340   300  274  188   0.3400  0.0080  CRA
FC300/340C  300  274  190   0.3400  0.0093  CRA
FC300/350   300  274  189   0.3500  0.0080  CRA
FC310/395   310  274  184   0.3950  0.0160  CRA
FC303/405   303  274  189   0.4050  0.0093  CRA
FC300/420   300  274  191   0.4200  0.0093  CRA
FC304/425   304  274  190   0.4250  0.0120  CRA
FC304/346   304  275  190   0.3460  0.0080  DRA
FC304/351   304  275  190   0.3510  0.0080  DRA
FC303/375   303  275  190   0.3750  0.0107  CRA
FC301/391   301  275  190   0.3907  0.0093  CRA
FC304/412   304  275  189   0.4120  0.0093  CRA
FC302/435   302  275  193   0.4350  0.0107  CRA
FC303/436   303  275  192   0.4360  0.0093  CRS
FC305/338   305  276  189   0.3380  0.0080  DRA
FC305/345   305  276  189   0.3450  0.0080  DRA
FC305/348   305  276  189   0.3480  0.0080  DRA
FC306/420   306  276  192   0.4200  0.0120  CRA
FC304/328   304  278  192   0.3280  0.0080  CRA
FC304/335   304  278  192   0.3350  0.0080  CRA
FC304/340   304  278  192   0.3400  0.0080  CRA
FC304/340B  304  278  194   0.3400  0.0093  CRA
FC307/348   307  278  191   0.3480  0.0080  DRA
FC304/350   304  278  193   0.3500  0.0080  CRA
FC307/352   307  278  191   0.3520  0.0100  DRA
FC307/355   307  278  191   0.3550  0.0100  DRA
FC308/3655  308  278  191   0.3655  0.0100  CRS
FC307/390   307  278  192   0.3900  0.0100  DRA
FC306/435   306  279  197   0.4350  0.0107  CRA
FC309/338   309  280  193   0.3380  0.0080  DRA
FC309/351   309  280  194   0.3510  0.0080  DRA
FC310/3655  310  280  193   0.3655  0.0100  CRS
FC311/375   311  280  195   0.3750  0.0140  CTS
FC309/391   309  280  195   0.3907  0.0093  CRA
FC316/394   316  280  190   0.3940  0.0146  CRS
FC314/400   314  280  190   0.4000  0.0120  CRS
FC310/420   310  280  196   0.4200  0.0120  CRA
FC314/428   314  280  189   0.4280  0.0120  CRS
FC307/438   307  280  198   0.4380  0.0120  CRA
FC308/4265  308  281  198   0.4265  0.0107  CRA
FC311/338   311  282  194   0.3280  0.0080  DRA
FC308/340   308  282  196   0.3400  0.0080  CRA
FC312/400   312  282  196   0.4000  0.0093  CRA
FC309/435   309  282  200   0.4350  0.0107  CRA
FC313/385   313  283  197   0.3850  0.0100  CRS
FC313/425   313  283  195   0.4250  0.0100  CRS
FC313/355   313  284  197   0.3550  0.0100  DRA
FC312/435   312  285  203   0.4350  0.0120  CRA
FC319/410   319  288  200   0.4100  0.0093  CRS
FC322/410   322  288  198   0.4100  0.0120  CRS
FC315/435   315  288  206   0.4350  0.0120  CRA
FC317/430   317  290  208   0.4300  0.0120  CRA
FC317/435   317  290  208   0.4350  0.0120  CRA
FC324/435   324  290  202   0.4350  0.0120  CRS
FC326/435   326  293  205   0.4350  0.0120  CRS
FC325/418   325  296  210   0.4180  0.0107  CRA


Back to Top