FC241/300   241  215  128   .3000  .009  CTS  
FC249/3245  249  220  135   .3245  .009  CRA  
FC266/315   266  224  137   .3150  .020  CRA  
FC254/310   254  225  137   .3100  .009  CRA  
FC261/333   261  232  147   .3330  .008  CRA  
FC265/342   265  232  145   .3420  .012  CRS  
FC260/356   260  232  150   .3560  .011  CTA  
FC260/360   260  234  152   .3600  .012  CRA  
FC265/333   265  236  150   .3330  .008  CRA  
FC265/346   265  236  150   .3460  .011  CRA  
FC265/355   265  236  150   .3550  .011  CRA  
FC267/362   267  238  154   .3620  .012  CRA  
FC269/333   269  240  154   .3330  .008  CRA  
FC270/360   270  240  157   .3600  .012  CTA  
FC271/320   271  242  157   .3200  .008  CRA  
FC271/333   271  242  156   .3330  .008  CRA  
FC269/350   269  242  159   .3500  .011  CTA  
FC271/365   271  242  159   .3650  .012  CRA  
FC274/338   274  244  156   .3380  .008  CRS  
FC275/365   275  244  161   .3650  .014  CTA  
FC274/320   274  245  159   .3200  .008  CRA  
FC273/333   273  245  160   .3330  .009  CTA  
FC274/350   274  245  159   .3500  .008  CRA  
FC272/375   272  245  163   .3750  .009  CRS  
FC274/362   274  246  161   .3620  .011  CRA  
FC275/373   275  247  163   .3730  .009  CRA  
FC272/314   272  248  163   .3140  .008  CTS  
FC274/314   274  248  162   .3140  .011  CRA  
FC277/350   277  248  162   .3500  .008  CRA  
FC277/370   277  248  165   .3700  .008  CRA  
FC275/375   275  248  166   .3750  .009  CRS  
FC277/375   277  248  164   .3750  .012  CRA  
FC274/305   274  250  163   .3050  .008  CTS  
FC278/333   278  250  165   .3330  .009  DTA  
FC280/355   280  250  163   .3550  .009  CRS  
FC280/360   280  250  165   .3600  .012  CRA  
FC283/360   283  252  168   .3600  .014  CTA  
FC278/373   278  252  167   .3730  .009  CRA  
FC283/383   283  252  166   .3830  .015  CTS  
FC282/370   282  253  170   .3700  .008  CRA  
FC284/350   284  254  169   .3500  .012  CTA  
FC284/383   284  254  171   .3830  .009  CRA  
FC282/390   282  255  172   .3900  .011  CRA  
FC283/356   283  256  171   .3560  .013  DRA  
FC283/385   283  256  170   .3850  .013  CRA  
FC285/390   285  256  173   .3900  .009  CRA  
FC285/399   285  256  173   .3990  .010  CRA  
FC285/355   285  257  172   .3550  .011  CRA  
FC286/303   286  258  170   .3030  .009  DTA  
FC286/305   286  258  170   .3050  .009  DTA  
FC287/365   287  258  173   .3650  .010  CRA  
FC287/370   287  258  172   .3700  .012  CRA  
FC290/388   290  258  169   .3880  .011  CRS  
FC287/391   287  259  175   .3910  .011  CRA  
FC285/398   285  259  177   .3980  .009  CTA  
FC288/396   288  260  175   .3960  .009  CRA  
FC295/403   295  262  176   .4030  .016  CRA  
FC292/365   292  263  178   .3650  .010  CRA  
FC291/398   291  263  179   .3980  .011  CRA  
FC290/405   290  263  180   .4050  .011  CRA  
FC292/410   292  263  180   .4100  .009  CRA  
FC292/305   292  264  175   .3050  .009  DTA  
FC293/385   293  264  180   .3850  .009  CRA  
FC291/390   291  264  181   .3900  .011  CRA  
FC293/400   293  264  180   .4000  .011  CRA  
FC293/355   293  265  180   .3550  .011  CRA  
FC295/395   295  265  178   .3950  .012  CRA  
FC294/395   294  266  183   .3950  .011  CRA  
FC293/415   293  266  183   .4150  .009  CRA  
FC298/350   298  268  180   .3500  .010  CRS  
FC296/355   296  268  182   .3550  .011  CRA  
FC299/360   299  268  183   .3600  .014  CTA  
FC298/365   298  268  181   .3650  .010  CRS  
FC297/380   297  268  183   .3800  .011  CRA  
FC296/400   296  268  185   .4000  .011  CRA  
FC301/414   301  268  182   .4140  .016  CRA  
FC295/420   295  268  185   .4200  .009  CRA  
FC306/379   306  270  180   .3790  .015  CRS  
FC298/400   298  270  186   .4000  .009  CRA  
FC297/406   297  270  187   .4060  .007  CRA  
FC301/348   301  272  186   .3480  .008  DRA  
FC302/350   302  272  183   .3500  .010  CRS  
FC302/400   302  272  185   .4000  .009  CRA  
FC299/415   299  272  187   .4150  .009  CRA  
FC301/395   301  273  186   .3950  .011  CRA  
FC299/410   299  273  188   .4100  .009  CRA  
FC303/405   303  274  189   .4050  .009  CRA  
FC300/420   300  274  191   .4200  .009  CRA  
FC304/425   304  274  190   .4250  .012  CRA  
FC303/375   303  275  190   .3750  .011  CRA  
FC301/391   301  275  190   .3907  .009  CRA  
FC304/412   304  275  189   .4120  .009  CRA  
FC303/436   303  275  192   .4360  .009  CRS  
FC305/338   305  276  189   .3380  .008  DRA  
FC305/348   305  276  189   .3480  .008  DRA  
FC307/348   307  278  191   .3480  .008  DRA  
FC307/355   307  278  191   .3550  .010  DRA  
FC309/338   309  280  193   .3380  .008  DRA  
FC310/3655  310  280  193   .3655  .010  CRS  
FC311/375   311  280  195   .3750  .014  CTS  
FC309/391   309  280  195   .3907  .009  CRA  
FC316/394   316  280  190   .3940  .015  CRS  
FC314/400   314  280  190   .4000  .012  CRS  
FC314/428   314  280  189   .4280  .012  CRS  
FC307/438   307  280  198   .4380  .012  CRA  
FC311/338   311  282  194   .3280  .008  DRA  
FC313/385   313  283  197   .3850  .010  CRS  
FC313/425   313  283  195   .4250  .010  CRS  
FC312/435   312  285  203   .4350  .012  CRA  
FC319/410   319  288  200   .4100  .009  CRS  
FC322/410   322  288  198   .4100  .012  CRS  
FC317/435   317  290  208   .4350  .012  CRA  
FC324/435   324  290  202   .4350  .012  CRS  
FC326/435   326  293  205   .4350  .012  CRS  


Back to Top