FF237/262   237  203  100   .2620  .013  CRA  
FF253/315   253  224  137   .3150  .008  CRA  
FF263/338   263  232  146   .3380  .012  CTA  
FF271/333   271  236  146   .3330  .016  CRS  
FF269/353   269  239  152   .3530  .009  CRA  
FF271/352   271  240  154   .3520  .012  CTA  
FF270/3345  270  241  154   .3345  .011  CRA  
FF277/337   277  242  152   .3370  .016  CRS  
FF271/350   271  242  154   .3500  .012  CRA  
FF276/350   276  243  154   .3500  .012  CRS  
FF273/3285  273  244  156   .3285  .011  CRA  
FF273/340   273  244  1547  .3400  .018  CTA  
FF273/348   273  244  156   .3480  .009  CRA  
FF276/312   276  246  157   .3120  .011  DRS  
FF275/351   275  246  158   .3510  .009  CRA  
FF276/340   276  247  160   .3400  .011  CRA  
FF278/350   278  247  157   .3500  .011  CRA  
FF276/366   276  247  161   .3660  .013  CRA  
FF274/312   274  248  161   .3120  .008  DTA  
FF274/314   274  248  161   .3140  .008  DTA  
FF277/373   277  248  162   .3730  .010  CRA  
FF278/351   278  249  161   .3510  .009  CRA  
FF278/365   278  249  164   .3650  .011  CRA  
FF274/295   274  250  161   .2950  .008  CTS  
FF280/312   280  250  161   .3120  .011  DRS  
FF281/355   281  250  161   .3550  .011  CRA  
FF281/365   281  250  161   .3650  .011  CRA  
FF280/371   280  251  165   .3710  .013  CRA  
FF278/312   278  252  165   .3120  .008  DTA  
FF278/312B  278  252  164   .3120  .008  DTA  
FF282/375   282  252  165   .3750  .009  CRS  
FF278/378   278  252  167   .3780  .009  CTA  
FF280/312B  280  253  164   .3120  .012  DRA  
FF282/372   282  253  168   .3720  .011  CRA  
FF284/357   284  255  169   .3570  .011  CRA  
FF286/312   286  256  167   .3120  .011  DRS  
FF282/378   282  256  171   .3780  .008  CTA  
FF286/380   286  256  170   .3800  .010  CRA  
FF288/380   288  256  171   .3800  .010  CRA  
FF282/381   282  256  172   .3810  .006  CTA  
FF283/365   283  257  171   .3650  .009  CRS  
FF286/295   286  258  167   .2950  .009  DTA  
FF288/333   288  258  170   .3330  .014  CTA  
FF289/355   289  258  169   .3550  .011  CRA  
FF293/360   293  258  164   .3600  .015  CRS  
FF285/362   285  258  171   .3625  .009  CRA  
FF285/378   285  258  172   .3780  .008  CRS  
FF288/390   288  258  172   .3900  .011  CRA  
FF287/312   287  260  171   .3120  .012  DRA  
FF286/385   286  260  175   .3850  .008  CTA  
FF286/386   286  260  176   .3860  .006  CTA  
FF293/333   293  262  172   .3330  .014  CTA  
FF297/365   297  262  168   .3650  .015  CRS  
FF293/394   293  262  175   .3940  .012  CRA  
FF291/312   291  264  174   .3120  .012  DRA  
FF295/389   295  264  175   .3890  .015  CRA  
FF294/390   294  264  177   .3900  .009  CRS  
FF292/361   292  265  178   .3615  .009  CRA  
FF294/362   294  265  178   .3625  .009  CRA  
FF295/406   295  265  180   .4060  .012  CTA  
FF293/345   293  266  177   .3450  .013  DRA  
FF297/335   297  268  178   .3350  .011  CRA  
FF296/335   296  268  178   .3350  .011  CRA  
FF298/345   298  268  179   .3450  .011  CRS  
FF296/338   296  269  180   .3380  .013  DRA  
FF297/342   297  270  182   .3420  .013  DTA  
FF298/391   298  270  184   .3910  .009  CRA  
FF301/400   301  270  181   .4000  .012  CRA  
FF300/335   300  272  181   .3350  .011  CRA  
FF299/342   299  272  184   .3420  .013  DTA  
FF310/391   310  272  182   .3910  .016  CTA  
FF300/338   300  273  184   .3380  .013  DRA  
FF302/342   302  275  188   .3420  .009  DRA  
FF305/365   305  278  190   .3650  .009  CRA  
FF309/400   309  278  190   .4000  .012  CRA  
FF307/406   307  278  191   .4060  .009  CRA  


Back to Top