HC239/270   239  189  102   0.2700  0.0000  CRA
HC249/288   249  201  115   0.2880  0.0000  CTA
HC254/288   254  206  120   0.2880  0.0000  CTA
HC260/296   260  212  126   0.2960  0.0000  CTA
HC267/300   267  214  127   0.3000  0.0000  CTA
HC267/320   267  214  131   0.3200  0.0000  CTA
HC270/312   270  218  132   0.3120  0.0000  CRA
HC268/326   268  220  136   0.3260  0.0000  CTA
HC273/330   273  220  137   0.3300  0.0000  CTA
HC272/336   272  224  140   0.3360  0.0000  CTA
HC270/335   270  226  142   0.3350  0.0000  CTS
HC281/325   281  228  144   0.3250  0.0000  CTA
HC275/325   275  230  146   0.3250  0.0000  CTS
HC275/333   275  230  148   0.3330  0.0000  CTS
HC278/352   278  230  148   0.3520  0.0000  CRA
HC276/340   276  231  147   0.3400  0.0000  CTS
HC275/350   275  231  149   0.3500  0.0000  CRS
HC274/320   274  232  149   0.3200  0.0000  DTS
HC276/334   276  232  147   0.3340  0.0000  CTS
HC282/335   282  234  149   0.3350  0.0000  CRS
HC284/340   284  234  148   0.3400  0.0000  CRS
HC278/360   278  234  152   0.3600  0.0000  CRS
HC277/320   277  235  152   0.3200  0.0000  DTS
HC285/322   285  236  151   0.3220  0.0000  CTA
HC285/325   285  236  152   0.3250  0.0000  CTA
HC283/350   283  236  153   0.3500  0.0000  CRS
HC283/362   283  236  153   0.3620  0.0000  CRS
HC287/350   287  237  153   0.3500  0.0000  CRS
HC284/335   284  238  152   0.3350  0.0000  CRS
HC282/360   282  238  156   0.3600  0.0000  CRS
HC282/368   282  238  156   0.3680  0.0000  CRS
HC286/340   286  240  155   0.3400  0.0000  CRS
HC287/360   287  240  157   0.3600  0.0000  CRS
HC303/354   273  241  152   0.3540  0.0000  CRA
HC285/363   285  241  159   0.3630  0.0000  CRS
HC283/320   283  242  159   0.3200  0.0000  DTS
HC287/322   287  242  160   0.3222  0.0000  DTS
HC286/375   286  242  161   0.3750  0.0000  CRS
HC292/325   292  243  158   0.3250  0.0000  CTA
HC287/337   287  243  159   0.3370  0.0000  CRS
HC306/344   306  244  156   0.3440  0.0000  CRA
HC294/350   294  244  159   0.3500  0.0000  CRS
HC286/360   286  244  158   0.3600  0.0000  CRS
HC294/360   294  244  159   0.3600  0.0000  CRS
HC288/365   288  244  161   0.3650  0.0000  CTS
HC289/340   289  245  161   0.3400  0.0000  CRS
HC301/360   301  245  159   0.3600  0.0000  CRA
HC291/273   291  246  159   0.2730  0.0000  DTS
HC287/323   287  246  163   0.3230  0.0000  DTS
HC290/340   290  246  162   0.3400  0.0000  CTS
HC302/347   302  247  160   0.3470  0.0000  CRS
HC309/350   309  247  159   0.3500  0.0000  CRA
HC291/363   291  247  165   0.3630  0.0000  CRS
HC297/363   297  247  161   0.3630  0.0000  CRA
HC293/285   293  248  161   0.2850  0.0000  DTS
HC297/295   297  248  161   0.2950  0.0000  DTA
HC293/303   293  248  165   0.3030  0.0000  DTS
HC293/305   293  248  165   0.3050  0.0000  DTS
HC293/310   293  248  165   0.3100  0.0000  DTS
HC293/314   293  248  166   0.3140  0.0000  DTS
HC294/314   294  248  163   0.3140  0.0000  CTS
HC293/316   293  248  166   0.3160  0.0000  DTS
HC297/320   297  248  161   0.3200  0.0000  DRA
HC289/323   289  248  165   0.3230  0.0000  DTS
HC292/355   292  248  166   0.3550  0.0000  CRS
HC303/370   303  249  162   0.3700  0.0000  CRA
HC295/273   295  250  162   0.2730  0.0000  DTS
HC294/280   294  250  164   0.2800  0.0000  DTS
HC296/305   296  250  163   0.3050  0.0000  CTS
HC296/322   296  250  166   0.3222  0.0000  CTS
HC295/337   295  250  166   0.3370  0.0000  CRS
HC306/342   306  250  164   0.3420  0.0000  CRA
HC294/346   294  250  167   0.3460  0.0000  CTS
HC306/350   306  250  164   0.3500  0.0000  CRA
HC307/360   307  250  164   0.3600  0.0000  CRA
HC312/364   312  250  161   0.3640  0.0000  CRA
HC294/375   294  250  169   0.3750  0.0000  CRS
HC313/355   313  251  163   0.3550  0.0000  CRA
HC301/320   301  252  165   0.3200  0.0000  DRA
HC303/353   303  252  166   0.3530  0.0000  CRS
HC296/355   296  252  170   0.3550  0.0000  CRS
HC297/355   297  252  171   0.3550  0.0000  DTS
HC302/360   302  252  167   0.3600  0.0000  CRS
HC297/368   297  252  171   0.3680  0.0000  DTS
HC298/318   298  253  171   0.3180  0.0000  DTS
HC298/375   298  253  170   0.3750  0.0000  CRS
HC303/303   303  254  168   0.3030  0.0000  DTA
HC299/305   299  254  171   0.3050  0.0000  DTS
HC310/331   310  254  167   0.3310  0.0000  DTS
HC299/337   299  254  169   0.3370  0.0000  CRS
HC300/314   300  255  172   0.3140  0.0000  DTS
HC300/338   300  255  174   0.3380  0.0000  DTS
HC302/275   302  256  167   0.2750  0.0000  DTS
HC302/283   302  256  169   0.2830  0.0000  DTS
HC305/286   305  256  167   0.2860  0.0000  DTA
HC301/308   301  256  173   0.3080  0.0000  DTS
HC300/349   300  256  173   0.3490  0.0000  CTS
HC302/375   302  257  173   0.3750  0.0000  CRS
HC303/276   303  258  170   0.2760  0.0000  DTS
HC303/280   303  258  170   0.2800  0.0000  DTS
HC307/295   307  258  172   0.2950  0.0000  DTA
HC307/300   307  258  172   0.3000  0.0000  DTA
HC307/304   307  258  172   0.3040  0.0000  DTA
HC303/308   303  258  175   0.3080  0.0000  DTS
HC303/312   303  258  174   0.3120  0.0000  DTS
HC314/322   314  258  170   0.3220  0.0000  DTS
HC303/326   303  258  176   0.3260  0.0000  DTS
HC299/330   299  258  175   0.3300  0.0000  DTS
HC302/331   302  258  173   0.3310  0.0000  DTA
HC314/331   314  258  171   0.3310  0.0000  DTS
HC303/343   303  258  177   0.3430  0.0000  DTS
HC315/360   315  258  172   0.3600  0.0000  CRA
HC317/321   317  259  170   0.3210  0.0000  DRA
HC309/286   309  260  171   0.2860  0.0000  DTA
HC309/290   309  260  171   0.2900  0.0000  DTA
HC315/309   315  260  171   0.3090  0.0000  DRS
HC318/318   318  260  171   0.3180  0.0000  DRA
HC310/350   310  260  174   0.3500  0.0000  CRS
HC306/315   306  261  179   0.3150  0.0000  DTS
HC319/319   319  261  172   0.3190  0.0000  DRA
HC317/316   317  262  174   0.3160  0.0000  DRS
HC308/310   308  263  180   0.3100  0.0000  DTS
HC308/315   308  263  181   0.3150  0.0000  DTS
HC321/329   321  263  175   0.3290  0.0000  DRA
HC322/330   322  263  177   0.3300  0.0000  DTA
HC313/286   313  264  175   0.2860  0.0000  DTA
HC313/300   313  264  178   0.3000  0.0000  DTA
HC309/305   309  264  180   0.3050  0.0000  DTS
HC309/308   309  264  180   0.3080  0.0000  DTS
HC309/312   309  264  108   0.3120  0.0000  DTS
HC309/320   309  264  180   0.3200  0.0000  DTS
HC320/331   320  264  177   0.3310  0.0000  DTS
HC309/340   309  264  181   0.3400  0.0000  DTS
HC320/319   320  265  177   0.3190  0.0000  DRS
HC314/275   314  268  179   0.2750  0.0000  DTS
HC313/305   313  268  184   0.3050  0.0000  DTS
HC313/330   313  268  184   0.3300  0.0000  DTS
HC319/330   319  269  182   0.3300  0.0000  DTA
HC319/335   319  269  183   0.3350  0.0000  DTA
HC319/300   319  270  184   0.3000  0.0000  DTA
HC315/312   315  270  186   0.3120  0.0000  DTS
HC315/325   315  270  187   0.3250  0.0000  DTS
HC317/312   317  272  188   0.3120  0.0000  DTS
HC317/320   317  272  188   0.3200  0.0000  DTS
HC317/328   317  272  188   0.3280  0.0000  DTS
HC323/300   323  274  188   0.3000  0.0000  DTA
HC324/330   324  274  187   0.3300  0.0000  DTA


Back to Top