HR231/200   231  173    0   0.2000  0.0000  CRA
HR230/265   230  173   87   0.2650  0.0000  CRA
HR228/263   228  175   87   0.2630  0.0000  CRA
HR225/264   225  175   90   0.2640  0.0000  CRS
HR234/255   234  177   85   0.2550  0.0000  CRA
HR246/235S  246  180   74   0.2350  0.0000  CRA
HR231/253   231  180   87   0.2530  0.0000  CRA
HR230/254   230  180   88   0.2540  0.0000  CRS
HR238/265SP 238  180   92   0.2650  0.0000  CRS
HR231/280   231  180  101   0.2800  0.0000  DTA
HR236/280   236  180   96   0.2800  0.0000  CRA
HR235/290   235  180   99   0.2900  0.0000  CRS
HR234/253   234  181   87   0.2530  0.0000  CRA
HR242/265   242  185   93   0.2650  0.0000  CRA
HR241/290   241  185  101   0.2900  0.0000  CRA
HR241/300   241  185  103   0.3000  0.0000  CRA
HR244/258SP 244  186   92   0.2580  0.0000  CRS
HR254/235S  254  188   77   0.2350  0.0000  CRA
HR248/258   248  190   93   0.2580  0.0000  CRS
HR246/290   246  190  106   0.2900  0.0000  CRA
HR246/300   246  190  108   0.3000  0.0000  CRA
HR249/250   249  191   90   0.2500  0.0000  CRA
HR249/290   249  191  106   0.2900  0.0000  CRA
HR247/306   247  192  112   0.3060  0.0000  CRA
HR250/265   250  193   98   0.2650  0.0000  CRA
HR255/256   255  195   94   0.2560  0.0000  CRA
HR254/275   254  195  103   0.2750  0.0000  CRA
HR252/281   252  195  105   0.2806  0.0000  CRA
HR252/290   252  195  108   0.2900  0.0000  CRA
HR252/320   252  195  116   0.3200  0.0000  CRS
HR262/240S  262  196   85   0.2400  0.0000  CRA
HR253/246   253  196   88   0.2460  0.0000  CRA
HR251/256   251  196   97   0.2560  0.0000  CRA
HR251/270   251  196  104   0.2700  0.0000  CRA
HR247/274   247  196  109   0.2740  0.0000  DTA
HR254/305   254  196  112   0.3050  0.0000  CRA
HR253/231   253  198   76   0.2310  0.0000  CRA
HR256/240   256  198   87   0.2400  0.0000  CRS
HR255/295   255  198  112   0.2950  0.0000  CRA
HR258/250   258  200   94   0.2500  0.0000  CRA
HR257/290   257  200  112   0.2900  0.0000  CRA
HR256/300B  256  200  115   0.3000  0.0000  CRA
HR253/305   253  200  117   0.3050  0.0000  CRA
HR259/250   259  201   96   0.2500  0.0000  CRA
HR259/290   259  201  112   0.2900  0.0000  CRA
HR257/317   257  201  121   0.3170  0.0000  CTA
HR257/256   257  202  100   0.2560  0.0000  CRA
HR257/269   257  202  107   0.2690  0.0000  CRA
HR257/280   257  202  111   0.2800  0.0000  CRA
HR259/298   259  202  114   0.2980  0.0000  CRA
HR258/323   258  202  123   0.3230  0.0000  CTA
HR258/345   258  202  124   0.3450  0.0000  CRA
HR262/280   262  203  110   0.2800  0.0000  CRA
HR260/290   260  203  112   0.2900  0.0000  CRA
HR261/300   261  203  117   0.3000  0.0000  CRA
HRL256A     256  203  121   0.3100  0.0000  CRA
HR261/360   261  203  127   0.3600  0.0000  CRA
HR260/272   260  204  110   0.2720  0.0000  CRA
HR268/290   268  204  112   0.2900  0.0000  CRS
HR259/314   259  204  122   0.3140  0.0000  CRA
HR256/300   256  205  122   0.3000  0.0000  CTA
HR256/326   256  205  128   0.3260  0.0000  CTA
HR261/256   261  206  103   0.2560  0.0000  CRA
HR263/272   263  206  111   0.2720  0.0000  CRA
HR263/287   263  206  115   0.2870  0.0000  CRA
HR254/288   254  206  114   0.2880  0.0000  CRS
HR263/295   263  206  118   0.2950  0.0000  CRA
HR262/3175  262  206  124   0.3175  0.0000  CRA
HR258/320   258  206  127   0.3200  0.0000  CTS
HR262/323   262  206  126   0.3230  0.0000  CTA
HR264/325   264  206  124   0.3250  0.0000  CRA
HR262/333   262  206  127   0.3330  0.0000  CTA
HR262/345   262  206  128   0.3450  0.0000  CRA
HR263/2775  263  207  115   0.2775  0.0000  CRA
HR258/281   258  207  120   0.2810  0.0000  DTA
HR262/245   262  208   96   0.2450  0.0000  CRA
HR265/298   265  208  122   0.2980  0.0000  CRA
HR259/316   259  208  127   0.3160  0.0000  DTA
HR259/326   259  208  130   0.3260  0.0000  CTA
HR266/360   266  208  131   0.3600  0.0000  CRA
HR266/287   266  209  116   0.2870  0.0000  CRA
HR265/317   265  209  127   0.3170  0.0000  CTA
HR267/282   267  210  115   0.2820  0.0000  CRA
HR262/300   262  210  124   0.3000  0.0000  CRA
HR268/300   268  210  123   0.3000  0.0000  CRA
HR262/312   262  210  128   0.3120  0.0000  CRA
HR266/312   266  210  125   0.3125  0.0000  CRA
HR261/316   261  210  129   0.3160  0.0000  DTA
HR266/316B  266  210  123   0.3160  0.0000  CRA
HR277/319   277  210  126   0.3190  0.0000  CRA
HR266/320   266  210  128   0.3200  0.0000  CRA
HR267/325   267  210  128   0.3250  0.0000  CRA
HR266/333   266  210  130   0.3330  0.0000  CTA
HR263/350   263  210  135   0.3500  0.0000  CRA
HR269/250   269  211  101   0.2500  0.0000  CRA
HR268/271   268  211  112   0.2710  0.0000  CRA
HR260/277   260  211  115   0.2770  0.0000  CRS
HR268/277   268  211  116   0.2770  0.0000  CRS
HR267/2775  267  211  117   0.2775  0.0000  CRA
HR269/290   269  211  120   0.2900  0.0000  CRA
HR268/297   268  211  119   0.2970  0.0000  CRS
HR267/316B  267  211  124   0.3160  0.0000  CRA
HR269/325   269  211  127   0.3250  0.0000  CRA
HR267/3325  267  211  130   0.3325  0.0000  CRA
HR266/245   266  212   98   0.2450  0.0000  CRA
HR269/298   269  212  125   0.2980  0.0000  CRA
HR265/300   265  212  126   0.3000  0.0000  CRA
HR270/300   270  212  124   0.3000  0.0000  CRA
HR268/3034  268  212  125   0.3034  0.0000  CRA
HR268/3066  268  212  127   0.3066  0.0000  CRA
HR266/316   266  212  128   0.3160  0.0000  CRA
HR268/3175  268  212  129   0.3175  0.0000  CRA
HR270/3175  270  212  130   0.3175  0.0000  CTA
HR265/320   265  212  131   0.3200  0.0000  CRA
HR268/3283  268  212  131   0.3283  0.0000  CRA
HR268/335   268  212  132   0.3350  0.0000  CRA
HR260/340   260  212  135   0.3400  0.0000  CTS
HR263/353   263  212  137   0.3530  0.0000  CTA
HR272/288   272  213  119   0.2880  0.0000  CRA
HR267/316   267  213  128   0.3160  0.0000  CRA
HR269/316   269  213  125   0.3160  0.0000  CRA
HR276/273   276  214  111   0.2730  0.0000  CRA
HR270/2775  270  214  119   0.2775  0.0000  CRA
HR268/304   268  214  121   0.3040  0.0000  CRS
HR270/318   270  214  129   0.3180  0.0000  CRA
HR270/320   270  214  131   0.3200  0.0000  CRA
HR266/325   266  214  135   0.3250  0.0000  CTA
HR270/3313  270  214  132   0.3313  0.0000  CRA
HR271/332   271  214  133   0.3320  0.0000  CRA
HR269/340   269  214  135   0.3400  0.0000  CTS
HR282/250   282  215  100   0.2500  0.0000  cra
HR271/300   271  215  126   0.3000  0.0000  CRA
HR271/312   271  215  129   0.3125  0.0000  CRA
HR271/3325  271  215  133   0.3325  0.0000  CRA
HR272/3034  272  216  128   0.3034  0.0000  CRA
HR272/3066  272  216  130   0.3066  0.0000  CRA
HR267/316C  267  216  135   0.3160  0.0000  DTA
HR274/325B  274  216  132   0.3250  0.0000  CRA
HR272/3283  272  216  133   0.3283  0.0000  CRA
HR274/330   274  216  132   0.3300  0.0000  CRA
HR268/340   268  216  137   0.3400  0.0000  CTS
HR270/3533  270  216  139   0.3533  0.0000  CRA
HR271/360   271  216  139   0.3600  0.0000  CRA
HR275/360   275  216  138   0.3600  0.0000  CRA
HR273/3295  273  217  135   0.3295  0.0000  CRA
HR274/338   274  217  136   0.3380  0.0000  CRA
HR276/300B  276  218  126   0.3000  0.0000  CRA
HR274/3125  274  218  132   0.3125  0.0000  CRA
HR270/313   270  218  132   0.3130  0.0000  CRA
HR272/316   272  218  132   0.3160  0.0000  CRA
HR273/3175  273  218  133   0.3175  0.0000  CRA
HR276/3175  276  218  135   0.3175  0.0000  CTA
HR274/318   274  218  132   0.3180  0.0000  CRA
HR272/320   272  218  135   0.3200  0.0000  CRA
HR269/327   269  218  138   0.3270  0.0000  DTA
HR270/330   270  218  138   0.3300  0.0000  CTS
HR274/3313  274  218  136   0.3313  0.0000  CRA
HR273/335   273  218  136   0.3350  0.0000  CRA
HR270/340   270  218  139   0.3400  0.0000  CTS
HR269/353   269  218  142   0.3530  0.0000  CTA
HR270/363   270  218  142   0.3630  0.0000  CTS
HR275/344   275  219  138   0.3440  0.0000  CRA
HR273/3533  273  219  142   0.3533  0.0000  CRA
HR270/357   270  219  143   0.3570  0.0000  CTA
HR276/256   276  220  111   0.2560  0.0000  CRA
HR277/2775  277  220  122   0.2775  0.0000  CRA
HR279/288   279  220  124   0.2880  0.0000  CRA
HR276/300   276  220  130   0.3000  0.0000  CRA
HR276/301   276  220  130   0.3010  0.0000  CRA
HR276/3066  276  220  133   0.3066  0.0000  CRA
HR272/311   272  220  128   0.3110  0.0000  CRS
HR276/311   276  220  133   0.3110  0.0000  CRA
HR277/312   277  220  132   0.3120  0.0000  CRA
HR276/3135  276  220  134   0.3135  0.0000  CRA
HR276/320   276  220  135   0.3200  0.0000  CRA
HR276/3283  276  220  136   0.3283  0.0000  CRA
HR272/330   272  220  140   0.3300  0.0000  CTS
HR279/336   279  220  134   0.3360  0.0000  CRS
HR276/3383  276  220  138   0.3383  0.0000  CRA
HR276/340B  276  220  138   0.3400  0.0000  CRA
HR278/340   278  220  138   0.3400  0.0000  CRA
HR274/3473  274  220  141   0.3473  0.0000  CRA
HR276/350   276  220  139   0.3500  0.0000  CRA
HR275/3533  275  220  142   0.3533  0.0000  CRA
HR274/3591  274  220  143   0.3591  0.0000  CRA
HR274/3677  274  220  144   0.3677  0.0000  CRA
HR271/370   271  220  145   0.3700  0.0000  CTA
HR278/298   278  221  131   0.2980  0.0000  CRA
HR275/306   275  221  133   0.3060  0.0000  CRA
HR274/316   274  221  136   0.3160  0.0000  CRA
HR272/340   272  221  145   0.3400  0.0000  DTA
HR277/340   277  221  139   0.3400  0.0000  CRA
HR278/270   278  222  121   0.2700  0.0000  CRA
HR276/305   276  222  138   0.3050  0.0000  CTA
HR273/316   273  222  138   0.3160  0.0000  CRA
HR277/3175  277  222  136   0.3175  0.0000  CRA
HR278/318   278  222  137   0.3180  0.0000  CRA
HR278/320   278  222  136   0.3200  0.0000  CRA
HR278/3235  278  222  138   0.3235  0.0000  CRA
HR274/325   274  222  141   0.3250  0.0000  CTA
HR278/325   278  222  138   0.3250  0.0000  CRA
HR278/3283  278  222  138   0.3283  0.0000  CRA
HR273/330   273  222  142   0.3300  0.0000  CTS
HR274/335   274  222  141   0.3350  0.0000  CTA
HR279/338   279  222  140   0.3380  0.0000  CTA
HR273/340   273  222  144   0.3400  0.0000  CTA
HR278/344   278  222  141   0.3440  0.0000  CRA
HR273/350   273  222  145   0.3500  0.0000  CTA
HR273/353   273  222  146   0.3530  0.0000  CTA
HR276/365   276  222  146   0.3650  0.0000  CTA
HR274/286   274  223  128   0.2860  0.0000  CRS
HR281/290   281  223  129   0.2900  0.0000  CRA
HR274/304   274  223  134   0.3040  0.0000  CRS
HR280/3283  280  223  138   0.3283  0.0000  CRA
HR278/3295  278  223  139   0.3295  0.0000  CRA
HR279/3313  279  223  140   0.3313  0.0000  CRA
HR278/335   278  223  140   0.3350  0.0000  CRA
HR274/340   274  223  146   0.3400  0.0000  DTA
HR279/340   279  223  141   0.3400  0.0000  CRA
HR277/341   277  223  142   0.3410  0.0000  CRA
HR279/3471  279  223  142   0.3471  0.0000  CRA
HR277/3625  277  223  145   0.3625  0.0000  CRA
HR277/3677  277  223  146   0.3677  0.0000  CRA
HR281/410   281  223  149   0.4100  0.0000  CRA
HR285/283   285  224  124   0.2830  0.0000  CRS
HR285/285   285  224  125   0.2850  0.0000  CRA
HR280/3034  280  224  134   0.3034  0.0000  CRA
HR280/3066  280  224  135   0.3066  0.0000  CRA
HR279/3175  279  224  138   0.3175  0.0000  CRA
HR282/325B  282  224  138   0.3250  0.0000  CRA
HR280/3295  280  224  140   0.3295  0.0000  CRA
HR275/330   275  224  143   0.3300  0.0000  CRS
HR275/335   275  224  144   0.3350  0.0000  CRA
HR276/335   276  224  145   0.3350  0.0000  CTS
HR280/3383  280  224  142   0.3383  0.0000  CRA
HR276/340   276  224  144   0.3400  0.0000  CTA
HR280/340B  280  224  139   0.3400  0.0000  CRS
HR275/353   275  224  147   0.3530  0.0000  CTA
HR278/3533  278  224  146   0.3533  0.0000  CRA
HR280/3561  280  224  144   0.3561  0.0000  CRA
HR284/360   284  224  143   0.3600  0.0000  CRA
HR284/367   284  224  144   0.3670  0.0000  CRA
HR276/378   276  224  149   0.3780  0.0000  CTS
HR279/3823  279  224  147   0.3823  0.0000  CRA
HR281/300   281  225  134   0.3000  0.0000  CRA
HR279/304   279  225  140   0.3040  0.0000  CTA
HR281/311   281  225  137   0.3110  0.0000  CRA
HR276/316   276  225  141   0.3160  0.0000  CRA
HR278/330   278  225  143   0.3300  0.0000  CRA
HR276/3333  276  225  145   0.3333  0.0000  CRA
HR280/338   280  225  144   0.3380  0.0000  CRA
HR283/340   283  225  145   0.3400  0.0000  CTA
HR283/345   283  225  143   0.3450  0.0000  CRA
HR280/350   280  225  145   0.3500  0.0000  CRA
HR283/350   283  225  143   0.3500  0.0000  CRA
HR282/3591  282  225  145   0.3591  0.0000  CRA
HR283/360   283  225  145   0.3600  0.0000  CRA
HR279/3677  279  225  148   0.3677  0.0000  CRA
HR282/297   282  226  133   0.2970  0.0000  CRA
HR278/3088  278  226  140   0.3088  0.0000  DRS
HR280/310   280  226  139   0.3100  0.0000  CRA
HR282/310   282  226  136   0.3100  0.0000  DRA
HR293/312   293  226  137   0.3120  0.0000  CRA
HR280/316   280  226  141   0.3160  0.0000  CRA
HR282/318   282  226  139   0.3180  0.0000  CRA
HR280/320   280  226  141   0.3200  0.0000  CRA
HR282/325   282  226  141   0.3250  0.0000  CRA
HR284/325   284  226  138   0.3250  0.0000  CRA
HR293/325   293  226  139   0.3250  0.0000  CRA
HR280/327   280  226  143   0.3270  0.0000  CRA
HR282/3334  282  226  143   0.3334  0.0000  CRA
HR282/3383  282  226  143   0.3383  0.0000  CRA
HR278/340B  278  226  146   0.3400  0.0000  CTS
HR280/345   280  226  146   0.3450  0.0000  CRA
HR288/345   288  226  143   0.3450  0.0000  CRA
HR277/353   277  226  149   0.3530  0.0000  CTA
HR280/3595  280  226  148   0.3595  0.0000  CRA
HR276/360   276  226  149   0.3600  0.0000  CRS
HR277/360   277  226  150   0.3600  0.0000  CTA
HR280/362   280  226  148   0.3620  0.0000  CRA
HR277/370   277  226  151   0.3700  0.0000  CTA
HR284/3283  284  227  141   0.3283  0.0000  CRA
HR283/3295  283  227  142   0.3295  0.0000  CRA
HR283/344   283  227  144   0.3440  0.0000  CRA
HR283/3471  283  227  145   0.3471  0.0000  CRA
HR281/3561  281  227  148   0.3561  0.0000  CRA
HR281/3625  281  227  149   0.3625  0.0000  CRA
HR284/3655  284  227  147   0.3655  0.0000  CRA
HR281/3677  281  227  150   0.3677  0.0000  CRA
HR283/375   283  227  149   0.3750  0.0000  CRA
HR285/430   285  227  154   0.4300  0.0000  CRA
HR284/256   284  228  116   0.2560  0.0000  CRA
HR285/278   285  228  127   0.2780  0.0000  CRA
HR285/301   285  228  136   0.3010  0.0000  CRA
HR284/3066  284  228  138   0.3066  0.0000  CRA
HR281/312   281  228  134   0.3120  0.0000  CRS
HR284/316   284  228  141   0.3160  0.0000  CRA
HR284/320   284  228  142   0.3200  0.0000  CRA
HR280/325   280  228  145   0.3250  0.0000  CTA
HR283/335   283  228  143   0.3350  0.0000  CRA
HR284/3368  284  228  145   0.3368  0.0000  CRA
HR284/3383  284  228  145   0.3383  0.0000  CRA
HR279/340B  279  228  151   0.3400  0.0000  DTA
HR280/340   280  228  148   0.3400  0.0000  CTA
HR285/342   285  228  145   0.3420  0.0000  CRA
HR284/3473  284  228  146   0.3473  0.0000  CRA
HR280/350B  280  228  151   0.3500  0.0000  CTS
HR279/353   279  228  151   0.3530  0.0000  CTA
HR282/3533  282  228  149   0.3533  0.0000  CRA
HR282/355   282  228  148   0.3550  0.0000  CRA
HR284/3561  284  228  147   0.3561  0.0000  CRA
HR282/365   282  228  149   0.3650  0.0000  CRA
HR279/370   279  228  153   0.3700  0.0000  CTA
HR284/382   284  228  151   0.3823  0.0000  CRA
HR288/312   288  229  137   0.3120  0.0000  CRA
HR286/3595  286  229  148   0.3595  0.0000  CRA
HR286/265   286  230  122   0.2650  0.0000  CRA
HR282/288   282  230  140   0.2880  0.0000  DRS
HR281/291   281  230  135   0.2910  0.0000  CRS
HR282/300   282  230  138   0.3000  0.0000  DRA
HR288/300   288  230  135   0.3000  0.0000  CRA
HR281/310   281  230  141   0.3100  0.0000  CRS
HR286/311   286  230  140   0.3110  0.0000  CRA
HR282/312   282  230  133   0.3120  0.0000  CRS
HR287/3125  287  230  139   0.3125  0.0000  CRA
HR281/316   281  230  145   0.3160  0.0000  CRA
HR284/316B  284  230  143   0.3160  0.0000  CRA
HR286/318   286  230  144   0.3180  0.0000  CRA
HR286/320   286  230  143   0.3200  0.0000  CRA
HR287/320   287  230  147   0.3200  0.0000  DRA
HR286/3235  286  230  144   0.3235  0.0000  CRA
HR286/325   286  230  145   0.3250  0.0000  CRA
HR282/328   280  230  149   0.3280  0.0000  DRS
HR286/3295  286  230  145   0.3295  0.0000  CRA
HR297/330   297  230  144   0.3300  0.0000  CRA
HR286/3334  286  230  145   0.3334  0.0000  CRA
HR285/335   285  230  145   0.3350  0.0000  CRA
HR286/3383  286  230  147   0.3383  0.0000  CRA
HR281/340   281  230  150   0.3400  0.0000  CRA
HR287/344   287  230  147   0.3440  0.0000  CRA
HR284/345   284  230  150   0.3450  0.0000  CRA
HR296/345   296  230  146   0.3450  0.0000  CRA
HR286/3471  286  230  148   0.3471  0.0000  CRA
HR288/350   288  230  148   0.3500  0.0000  CRA
HR281/353   281  230  153   0.3530  0.0000  CTA
HR284/353   284  230  150   0.3530  0.0000  CRA
HR287/353   287  230  148   0.3530  0.0000  CRA
HR283/355   283  230  152   0.3550  0.0000  CRA
HR288/356   288  230  147   0.3560  0.0000  CRA
HR286/3591  286  230  149   0.3591  0.0000  CRA
HR288/360   288  230  150   0.3600  0.0000  CTA
HR280/361   280  230  156   0.3610  0.0000  CRA
HR284/3625  284  230  152   0.3625  0.0000  CRA
HR281/365   281  230  154   0.3650  0.0000  CTA
HR284/3677  284  230  153   0.3677  0.0000  CRA
HR281/370   281  230  154   0.3700  0.0000  CTA
HR286/375   286  230  152   0.3750  0.0000  CRA
HR281/380   281  230  155   0.3800  0.0000  CTA
HR284/380   284  230  154   0.3800  0.0000  CRA
HR285/3823  285  230  153   0.3823  0.0000  CRA
HR285/400   285  230  154   0.4000  0.0000  CRA
HR287/297   287  231  137   0.2970  0.0000  CRA
HR289/304   289  231  135   0.3040  0.0000  CRS
HR289/330   289  231  145   0.3300  0.0000  CRA
HR287/340   287  231  148   0.3400  0.0000  CRA
HR286/350   286  231  151   0.3500  0.0000  CRA
HR289/351   289  231  148   0.3510  0.0000  CRA
HR285/353B  285  231  150   0.3530  0.0000  CRA
HR285/3595  285  231  152   0.3595  0.0000  CRA
HR285/360   285  231  151   0.3600  0.0000  CRA
HR285/370B  285  231  153   0.3700  0.0000  CRA
HR284/286   284  232  142   0.2860  0.0000  DRS
HR290/300   290  232  137   0.3000  0.0000  CRA
HR288/3034  288  232  140   0.3034  0.0000  CRA
HR288/3066  288  232  141   0.3066  0.0000  CRA
HR287/310   287  232  142   0.3100  0.0000  CRA
HR288/3295  288  232  147   0.3295  0.0000  CRA
HR299/330   299  232  146   0.3300  0.0000  CRA
HR290/335   290  232  145   0.3350  0.0000  CRA
HR294/335   294  232  150   0.3350  0.0000  DTS
HR297/335   297  232  145   0.3350  0.0000  CRA
HR288/3383  288  232  149   0.3383  0.0000  CRA
HR283/340B  283  232  150   0.3400  0.0000  CRA
HR290/340   290  232  145   0.3400  0.0000  CRA
HR299/343   299  232  146   0.3430  0.0000  CRA
HR286/350B  286  232  151   0.3500  0.0000  CRA
HR290/350B  290  232  150   0.3500  0.0000  CRA
HR283/353   283  232  154   0.3530  0.0000  CTA
HR288/3561  288  232  151   0.3561  0.0000  CRA
HR299/360   299  232  148   0.3600  0.0000  CRA
HR282/361   282  232  158   0.3610  0.0000  CRA
HR288/3618  288  232  152   0.3618  0.0000  CRA
HR288/365   288  232  153   0.3650  0.0000  CRA
HR286/3677  286  232  154   0.3677  0.0000  CRA
HR283/370   283  232  156   0.3700  0.0000  CTA
HR286/370B  286  232  155   0.3700  0.0000  CRA
HR286/371   286  232  154   0.3710  0.0000  CRA
HR288/3765  288  232  154   0.3765  0.0000  CRA
HR288/378   288  232  154   0.3780  0.0000  CRA
HR288/3823  288  232  155   0.3823  0.0000  CRA
HR296/3823  296  232  150   0.3823  0.0000  CRA
HR289/403   289  232  156   0.4030  0.0000  CRA
HR289/297   289  233  139   0.2970  0.0000  CRA
HR295/306   295  233  137   0.3060  0.0000  CRA
HR290/320B  290  233  146   0.3200  0.0000  CRA
HR289/329** 289  233  148   0.3290  0.0000  CRA
HR290/3595  290  233  151   0.3595  0.0000  CRA
HR287/3625  287  233  154   0.3625  0.0000  CRA
HR289/375   289  233  155   0.3750  0.0000  CRA
HR289/390   289  233  156   0.3900  0.0000  CRA
HR289/235   289  234  107   0.2350  0.0000  DRS
HR291/278   291  234  130   0.2780  0.0000  CRA
HR286/300   286  234  142   0.3000  0.0000  DRA
HR299/308   299  234  138   0.3080  0.0000  CRA
HR301/313   301  234  141   0.3130  0.0000  CRA
HR285/316   285  234  148   0.3160  0.0000  CRA
HR290/318   290  234  146   0.3180  0.0000  CRA
HR290/325   290  234  148   0.3250  0.0000  CRA
HR288/327   288  234  149   0.3270  0.0000  CRA
HR301/330   301  234  148   0.3300  0.0000  CRA
HR290/3334  290  234  148   0.3334  0.0000  CRA
HR288/335   288  234  151   0.3350  0.0000  CRA
HR290/3383  290  234  150   0.3383  0.0000  CRA
HR292/340   292  234  146   0.3400  0.0000  CRA
HR288/343   288  234  150   0.3430  0.0000  CRA
HR286/347   286  234  155   0.3470  0.0000  CTS
HR292/347   292  234  150   0.3470  0.0000  CRA
HR290/3471  290  234  152   0.3471  0.0000  CRA
HR290/350C  290  234  152   0.3500  0.0000  CRA
HR285/353   285  234  156   0.3530  0.0000  CTA
HR291/353   291  234  149   0.3530  0.0000  CRA
HR284/355   284  234  157   0.3550  0.0000  DTS
HR286/355   286  234  155   0.3550  0.0000  CTA
HR296/358   296  234  150   0.3580  0.0000  CRA
HR290/3591  290  234  153   0.3591  0.0000  CRA
HR284/361   284  234  160   0.3610  0.0000  CRA
HR291/3613  291  234  153   0.3613  0.0000  CRA
HR288/3677  288  234  156   0.3677  0.0000  CRA
HR285/370   285  234  158   0.3700  0.0000  CRA
HR286/370   286  234  156   0.3700  0.0000  CTA
HR288/370B  288  234  156   0.3700  0.0000  CRA
HR292/370   292  234  152   0.3700  0.0000  CRA
HR292/378   292  234  152   0.3780  0.0000  CRA
HR289/382   289  234  156   0.3823  0.0000  CRA
HR290/3875  290  234  156   0.3875  0.0000  CRA
HR291/391   291  234  156   0.3910  0.0000  CRA
HR292/290   292  235  138   0.2900  0.0000  CRA
HR292/301   292  235  141   0.3010  0.0000  CRA
HR293/311   293  235  140   0.3110  0.0000  CRS
HR294/325   294  235  145   0.3250  0.0000  CRA
HR291/3295  291  235  148   0.3295  0.0000  CRA
HR293/339   293  235  148   0.3390  0.0000  CRA
HR292/340B  292  235  150   0.3400  0.0000  CRA
HR292/344   292  235  151   0.3440  0.0000  CRA
HR291/344   291  235  151   0.3443  0.0000  CRA
HR290/350   290  235  154   0.3500  0.0000  CTA
HR292/3553  292  235  153   0.3553  0.0000  CRA
HR291/3618  291  235  154   0.3618  0.0000  CRA
HR286/365   286  235  158   0.3650  0.0000  CTA
HR292/3655  292  235  154   0.3655  0.0000  CRA
HR294/370   294  235  153   0.3700  0.0000  CRA
HR288/288   288  236  146   0.2880  0.0000  DRS
HR291/300   291  236  137   0.3000  0.0000  CRA
HR288/305   288  236  146   0.3050  0.0000  DRA
HR292/3066  292  236  144   0.3066  0.0000  CRA
HR288/3088  288  236  150   0.3088  0.0000  DRS
HR290/310   290  236  146   0.3100  0.0000  CRA
HR290/311   290  236  151   0.3110  0.0000  CTA
HR292/316   292  236  146   0.3160  0.0000  CRA
HR290/320   290  236  149   0.3200  0.0000  CRA
HR292/322   292  236  147   0.3220  0.0000  CRA
HR292/330   292  236  150   0.3300  0.0000  CRA
HR292/3383  292  236  152   0.3383  0.0000  CRA
HR288/340   288  236  156   0.3400  0.0000  CTS
HR294/342   294  236  149   0.3420  0.0000  CRA
HR290/343   290  236  154   0.3430  0.0000  CTA
HR288/347   288  236  157   0.3470  0.0000  CTS
HR292/347B  292  236   53   0.3470  0.0000  CRA
HR290/350D  290  236  155   0.3500  0.0000  CRA
HR301/351   301  236  149   0.3510  0.0000  CRA
HR292/352   292  236  153   0.3520  0.0000  CRA
HR287/353B  287  236  158   0.3530  0.0000  CTA
HR290/3533  290  236  156   0.3533  0.0000  CRA
HR288/354   288  236  158   0.3540  0.0000  CTS
HR293/354   293  236  154   0.3540  0.0000  CRA
HR288/355   288  236  155   0.3550  0.0000  CTA
HR288/355   288  236  156   0.3550  0.0000  CTA
HR288/355   288  236  156   0.3550  0.0000  CTA
HR291/356   291  236  156   0.3560  0.0000  CRA
HR292/3561  292  236  154   0.3561  0.0000  CRA
HR301/357   301  236  150   0.3570  0.0000  CRA
HR289/359   289  236  156   0.3590  0.0000  CRA
HR290/359   290  236  155   0.3590  0.0000  CRA
HR298/359   298  236  152   0.3590  0.0000  CRA
HR293/3595  293  236  154   0.3595  0.0000  CRA
HR288/360B  288  236  157   0.3600  0.0000  CTA
HR291/360B  291  236  155   0.3600  0.0000  CRA
HR287/362   287  236  159   0.3620  0.0000  CTA
HR290/3625  290  236  157   0.3625  0.0000  CRA
HR286/363   286  236  162   0.3630  0.0000  CRA
HR288/365B  288  236  158   0.3650  0.0000  CTA
HR291/365   291  236  157   0.3650  0.0000  CRA
HR298/368   298  236  153   0.3680  0.0000  CRA
HR288/370   288  236  158   0.3700  0.0000  CTA
HR291/370   291  236  157   0.3700  0.0000  CRA
HR292/375   292  236  157   0.3750  0.0000  CRA
HR292/3765  292  236  157   0.3765  0.0000  CRA
HR286/380   286  236  159   0.3800  0.0000  CTS
HR290/380   290  236  159   0.3800  0.0000  CRA
HR288/382   288  236  159   0.3820  0.0000  CTA
HR291/3823  291  236  158   0.3823  0.0000  CRA
HR288/390   288  236  160   0.3900  0.0000  CTA
HR293/391   293  236  158   0.3910  0.0000  CRA
HR288/400   288  236  161   0.4000  0.0000  CTA
HR291/400   291  236  160   0.4000  0.0000  CRA
HR293/403   293  236  159   0.4030  0.0000  CRA
HR291/347   291  237  156   0.3470  0.0000  CRA
HR288/353   288  237  157   0.3530  0.0000  CTA
HR294/365   294  237  154   0.3650  0.0000  CRA
HR291/3677  291  237  158   0.3677  0.0000  CRA
HR290/286   290  238  147   0.2860  0.0000  DRS
HR290/291   290  238  148   0.2910  0.0000  DRS
HR294/297   294  238  141   0.2970  0.0000  CRA
HR290/300B  290  238  146   0.3000  0.0000  DRA
HR292/300   292  238  147   0.3000  0.0000  DRS
HR295/300   295  238  140   0.3000  0.0000  CRA
HR288/312B  288  238  147   0.3120  0.0000  CRS
HR291/312   291  238  141   0.3120  0.0000  CRS
HR288/316   288  238  149   0.3160  0.0000  CRS
HR291/318   291  238  148   0.3180  0.0000  DRA
HR289/320   289  238  151   0.3200  0.0000  CRA
HR295/320   295  238  149   0.3200  0.0000  CRA
