H220/230    220  170   67   0.2300  0.0000  CTA
H231/210    231  176   41   0.2100  0.0000  CRA
H229/230    229  178   68   0.2300  0.0000  CRA
H242/235    242  179   71   0.2350  0.0000  CRS
H234/190    234  180    0   0.1900  0.0000  CRS
H242/237    242  182   75   0.2370  0.0000  CRA
H253/240    253  185   77   0.2400  0.0000  CRA
H249/253    249  186   88   0.2530  0.0000  CRA
H256/230    256  188   71   0.2300  0.0000  CRA
H245/262    245  188   92   0.2620  0.0000  CRS
H249/250    249  190   89   0.2500  0.0000  CRS
H258/251    258  190   88   0.2510  0.0000  CRA
H259/224    259  191   66   0.2240  0.0000  CRA
H240/250    240  192   92   0.2500  0.0000  CRA
H246/255    246  193   93   0.2550  0.0000  CTA
H246/260B   246  193   96   0.2600  0.0000  CTA
H251/203    251  195   26   0.2030  0.0000  CRS
H245/260    245  195  100   0.2600  0.0000  CTA
H245/260B   245  195   97   0.2600  0.0000  CTA
H245/263    245  195  101   0.2630  0.0000  CTA
H250/267    250  195  101   0.2670  0.0000  CRA
H245/270    245  195  103   0.2700  0.0000  CTA
H244/234    244  196   81   0.2340  0.0000  CRA
H247/260    247  196   96   0.2600  0.0000  CTA
H248/260    248  196   96   0.2600  0.0000  CRA
H246/260    246  197   97   0.2600  0.0000  CTA
H253/223    253  200   77   0.2230  0.0000  CRS
H252/225    252  200   78   0.2250  0.0000  DRS
H254/251    254  200   93   0.2510  0.0000  CTA
H259/260    259  200  100   0.2600  0.0000  CRS
H255/267B   255  200  104   0.2670  0.0000  CRA
H265/269    265  200  105   0.2690  0.0000  CRA
H254/267    254  201  104   0.2670  0.0000  CRA
H250/250    250  202   97   0.2500  0.0000  CRA
H255/267    255  202  103   0.2670  0.0000  CTA
H254/2715   254  202  108   0.2715  0.0000  CRA
H255/273    255  202  108   0.2730  0.0000  CRA
H255/279    255  202  109   0.2790  0.0000  CRA
H255/250    255  203   96   0.2500  0.0000  CRA
H252/273    252  203  107   0.2730  0.0000  CDS
H261/273    261  203  107   0.2730  0.0000  CRA
H259/230    259  204   84   0.2300  0.0000  CRA
H252/260    252  204  104   0.2600  0.0000  CRA
H253/273    253  204  108   0.2730  0.0000  CRA
H257/273    257  204  109   0.2730  0.0000  CTA
H256/2732   256  204  110   0.2732  0.0000  CRA
H270/280    270  204  110   0.2800  0.0000  CRA
H259/288    259  204  113   0.2880  0.0000  CRA
H258/219    258  205   75   0.2190  0.0000  DRA
H258/223    258  205   80   0.2230  0.0000  CRS
H258/230    258  205   89   0.2300  0.0000  CRS
H257/2715   257  205  110   0.2715  0.0000  CRA
H258/274    258  205  108   0.2740  0.0000  CTA
H253/280    253  205  112   0.2800  0.0000  CRA
H255/285    255  205  114   0.2850  0.0000  CTA
H259/285    259  206  114   0.2850  0.0000  CRA
H255/2665   255  207  110   0.2665  0.0000  CRA
H262/288    262  207  117   0.2880  0.0000  CTA
H255/2935   255  207  118   0.2935  0.0000  CRA
H263/251    263  208  100   0.2510  0.0000  CRA
H257/265    257  208  108   0.2650  0.0000  CRA
H263/267    263  208  108   0.2670  0.0000  CRA
H256/275    256  208  114   0.2750  0.0000  CRA
H274/280    274  208  115   0.2800  0.0000  CRA
H263/228    263  210   85   0.2280  0.0000  CRS
H263/258    263  210  110   0.2580  0.0000  CRS
H263/267B   263  210  113   0.2670  0.0000  CRS
H277/272    277  210  113   0.2720  0.0000  CRA
H262/2805   262  210  117   0.2805  0.0000  CRA
H260/294    260  210  120   0.2940  0.0000  CTA
H258/297    258  210  121   0.2970  0.0000  CRA
H262/300B   262  210  121   0.3000  0.0000  CRA
H260/278    260  211  117   0.2780  0.0000  CRA
H266/272    266  212  113   0.2720  0.0000  CRA
H265/274    265  212  114   0.2740  0.0000  CTA
H262/280    262  212  119   0.2800  0.0000  CTA
H264/290    264  212  121   0.2900  0.0000  CRA
H267/290    267  212  120   0.2900  0.0000  CRA
H264/297    264  212  121   0.2970  0.0000  CRA
H260/300    260  212  122   0.3000  0.0000  CRA
H266/228    266  213   87   0.2280  0.0000  CRS
H265/2715   265  213  115   0.2715  0.0000  CRA
H261/272    261  213  116   0.2720  0.0000  CRA
H262/260    262  214  110   0.2600  0.0000  CRA
H268/272B   268  214  115   0.2720  0.0000  CRA
H266/2805   266  214  120   0.2805  0.0000  CRA
H278/285    278  214  121   0.2850  0.0000  CRA
H266/2892   266  214  122   0.2892  0.0000  CRA
H280/294    280  214  122   0.2940  0.0000  CRS
H269/295    269  214  122   0.2950  0.0000  CRA
H266/297C   266  214  123   0.2970  0.0000  CRA
H262/300    262  214  124   0.3000  0.0000  CTA
H269/303    269  214  124   0.3030  0.0000  CRA
H266/308    266  214  126   0.3060  0.0000  CRA
H266/3067   266  214  125   0.3067  0.0000  CRA
H268/219    268  215   80   0.2190  0.0000  DRA
H268/258    268  215  113   0.2580  0.0000  CRS
H270/272    270  215  119   0.2720  0.0000  DRA
H263/275    263  215  119   0.2750  0.0000  CRA
H270/290    270  215  123   0.2900  0.0000  CRA
H270/300B   270  215  123   0.3000  0.0000  CRA
H265/302    265  215  125   0.3020  0.0000  CTA
H265/3027   265  215  125   0.3027  0.0000  CRA
H271/267    271  216  113   0.2670  0.0000  CRS
H283/272    283  216  114   0.2720  0.0000  CRA
H265/275    265  216  118   0.2750  0.0000  CRA
H268/2765   268  216  119   0.2765  0.0000  CRA
H268/277    268  216  120   0.2770  0.0000  CRA
H265/286    265  216  123   0.2860  0.0000  CRA
H268/290    268  216  123   0.2900  0.0000  CRA
H283/294    283  216  123   0.2940  0.0000  CRS
H266/297    266  216  125   0.2970  0.0000  CRA
H266/297B   266  216  125   0.2970  0.0000  CRA
H264/305    264  216  126   0.3050  0.0000  CTA
H264/310    264  216  128   0.3100  0.0000  CTA
H269/2715   269  217  118   0.2715  0.0000  CRA
H265/290    265  217  125   0.2900  0.0000  CRA
H262/225    262  218   93   0.2250  0.0000  DTS
H271/260    271  218  121   0.2600  0.0000  DTA
H266/273    266  218  120   0.2730  0.0000  CRA
H271/273    271  218  121   0.2730  0.0000  DTA
H270/2805   270  218  123   0.2805  0.0000  CRA
H272/2805   272  218  122   0.2805  0.0000  CRA
H272/287    272  218  124   0.2870  0.0000  CRA
H270/2892   270  218  126   0.2892  0.0000  CRA
H271/290    271  218  126   0.2900  0.0000  CRA
H272/290B   272  218  125   0.2900  0.0000  CRA
H262/297    262  218  128   0.2970  0.0000  CTA
H270/300C   270  218  127   0.3000  0.0000  CRA
H272/305    272  218  125   0.3050  0.0000  CRA
H270/3066   270  218  127   0.3066  0.0000  CRA
H271/290B   271  219  126   0.2900  0.0000  CRA
H267/312    267  219  132   0.3120  0.0060  CRA
H275/260    275  220  121   0.2600  0.0000  DRA
H275/267    275  220  116   0.2670  0.0000  CRS
H268/275    268  220  122   0.2750  0.0000  CRA
H286/282    286  220  120   0.2820  0.0000  CRA
H272/2825   272  220  125   0.2825  0.0000  CRA
H269/283    269  220  124   0.2830  0.0000  CRA
H272/288    272  220  127   0.2880  0.0000  CRA
H272/300    272  220  129   0.3000  0.0000  CRA
H272/3065   272  220  129   0.3065  0.0000  CRA
H270/307    270  220  130   0.3070  0.0000  CTA
H270/313    270  220  130   0.3130  0.0000  CTA
H275/246    275  221  103   0.2460  0.0000  CRA
H273/2715   273  221  120   0.2715  0.0000  CRA
H275/277    275  221  122   0.2770  0.0000  CRA
H269/290    269  221  128   0.2900  0.0000  CRA
H276/300    276  221  132   0.3000  0.0000  CRA
H276/300    276  221  130   0.3000  0.0000  CRA
H276/313    276  221  131   0.3130  0.0000  CRA
H274/2805   274  222  124   0.2805  0.0000  CRA
H270/286    270  222  126   0.2860  0.0000  CRA
H274/2892   274  222  129   0.2892  0.0000  CRA
H275/290    275  222  130   0.2900  0.0000  CRA
H272/295    272  222  130   0.2950  0.0000  CRA
H274/298    274  222  131   0.2980  0.0000  CRA
H270/306    270  222  132   0.3060  0.0000  CRA
H274/3066   274  222  132   0.3066  0.0000  CRA
H274/3156   274  222  132   0.3156  0.0000  CRA
H274/3179   274  222  133   0.3179  0.0000  CRA
H268/222    268  223  103   0.2220  0.0000  DTA
H284/260    284  223  121   0.2600  0.0000  DRS
H284/273    284  223  124   0.2730  0.0000  DRS
H284/278    284  223  127   0.2780  0.0000  DRS
H275/3235   275  223  135   0.3235  0.0000  CRA
H269/229    269  224  109   0.2290  0.0000  DTA
H276/260B   276  224  116   0.2600  0.0000  CRA
H277/260    277  224  127   0.2600  0.0000  DTA
H279/260    279  224  125   0.2600  0.0000  DRA
H268/272    268  224  130   0.2720  0.0000  DTS
H277/273    277  224  127   0.2730  0.0000  DTA
H290/273    290  224  118   0.2730  0.0000  CRA
H277/274    277  224  122   0.2740  0.0000  CTA
H273/280    273  224  127   0.2800  0.0000  CTA
H290/287    290  224  124   0.2870  0.0000  CRA
H276/291    276  224  129   0.2910  0.0000  CRA
H290/293    290  224  126   0.2930  0.0000  CRA
H274/297    274  224  132   0.2970  0.0000  CRA
H267/300    267  224  134   0.3000  0.0000  DTS
H270/300    270  224  133   0.3000  0.0000  CTA
H276/300C   276  224  133   0.3000  0.0000  CRA
H279/307    279  224  133   0.3070  0.0000  CRA
H290/313    290  224  132   0.3130  0.0000  CRA
H276/3145   276  224  134   0.3145  0.0000  CRA
H276/315    276  224  135   0.3150  0.0000  CRA
H270/318    270  224  135   0.3180  0.0000  CTA
H272/323    272  224  136   0.3230  0.0000  CTA
H277/2715   277  225  123   0.2715  0.0000  CRA
H279/272    279  225  122   0.2720  0.0000  CRA
H269/278    269  225  131   0.2780  0.0000  DTS
H277/290    277  225  131   0.2900  0.0000  CRA
H280/300B   280  225  133   0.3000  0.0000  CRA
H275/318    275  225  136   0.3180  0.0000  CTA
H273/320    273  225  135   0.3200  0.0000  CTA
H276/322    276  225  136   0.3220  0.0000  CRA
H281/262    281  226  117   0.2620  0.0000  CRA
H273/270    273  226  122   0.2700  0.0000  CRS
H270/273    270  226  131   0.2730  0.0000  DTS
H274/273    274  226  127   0.2730  0.0000  CRA
H277/283    277  226  129   0.2830  0.0000  CTA
H278/2892   278  226  132   0.2892  0.0000  CRA
H275/292    275  226  132   0.2920  0.0000  CRA
H269/296    269  226  136   0.2960  0.0000  DTS
H278/298    278  226  134   0.2980  0.0000  CRA
H281/300    281  226  134   0.3000  0.0000  CRA
H278/3066   278  226  135   0.3066  0.0000  CRA
H276/307    276  226  135   0.3070  0.0000  CTA
H279/307B   279  226  134   0.3070  0.0000  CRA
H281/312    281  226  136   0.3120  0.0000  CRA
H278/3156   278  226  136   0.3156  0.0000  CRA
H270/316    270  226  136   0.3160  0.0000  CTS
H278/3179   278  226  137   0.3179  0.0000  CRA
H277/320    277  226  136   0.3200  0.0000  CRA
H278/3235   278  226  137   0.3235  0.0000  CRA
H270/326    270  226  138   0.3260  0.0000  CTS
H275/196    275  227    0   0.1960  0.0000  DTS
H293/275    293  227  121   0.2750  0.0000  CRA
H282/2892   282  227  131   0.2892  0.0000  CRA
H279/3066   279  227  136   0.3066  0.0000  CRA
H274/3188   274  227  139   0.3188  0.0000  CRA
H279/3233   279  227  138   0.3233  0.0000  CRA
H275/326    275  227  140   0.3260  0.0060  CRA
H272/260    272  228  128   0.2600  0.0000  DTS
H276/263    276  228  125   0.2630  0.0000  DRS
H276/273    276  228  129   0.2730  0.0000  CRA
H280/2732   280  228  126   0.2732  0.0000  CRA
H280/297    280  228  135   0.2970  0.0000  CRA
H271/300    271  228  137   0.3000  0.0000  DTS
H274/300    274  228  136   0.3000  0.0000  CTA
H276/300D   276  228  137   0.3000  0.0000  CTA
H276/306    276  228  137   0.3060  0.0000  CRA
H278/308    278  228  138   0.3080  0.0000  CTA
H282/309    282  228  137   0.3090  0.0000  CRA
H276/320    276  228  138   0.3200  0.0000  CTA
H280/320B   280  228  138   0.3200  0.0000  CRA
H284/320    284  228  139   0.3200  0.0000  CRA
H280/322    280  228  139   0.3220  0.0000  CRA
H280/325    280  228  138   0.3250  0.0000  CRA
H276/330B   276  228  140   0.3300  0.0000  CTA
H276/330C   276  228  140   0.3300  0.0000  CRA
H277/233    277  229  112   0.2330  0.0000  DRS
H283/256    283  229  115   0.2560  0.0000  CRA
H273/280B   273  229  136   0.2800  0.0000  DTS
H278/290    278  229  134   0.2900  0.0000  CRA
H278/205    278  230   60   0.2050  0.0000  DRS
H275/220    275  230  106   0.2200  0.0000  DTA
H275/229    275  230  115   0.2290  0.0000  DTA
H271/246    271  230  131   0.2460  0.0000  DTS
H274/260    274  230  131   0.2600  0.0000  DTS
H278/262B   278  230  119   0.2620  0.0000  CRS
H278/273B   278  230  130   0.2730  0.0000  DTS
H272/280    272  230  137   0.2800  0.0000  DTS
H279/280    279  230  130   0.2800  0.0000  CTA
H281/283    281  230  131   0.2830  0.0000  CTA
H274/285    274  230  137   0.2850  0.0000  DTS
H285/285    285  230  132   0.2850  0.0000  CRA
H282/288    282  230  134   0.2880  0.0000  CRA
H282/2892B  282  230  135   0.2892  0.0000  CRA
H272/290    272  230  138   0.2900  0.0000  DTS
H273/296    273  230  140   0.2960  0.0000  DTS
H273/300    273  230  139   0.3000  0.0000  DTS
H276/300B   276  230  138   0.3000  0.0000  CTA
H285/300    285  230  133   0.3000  0.0000  CRA
H286/303    286  230  139   0.3030  0.0000  CRA
H282/3066   282  230  138   0.3066  0.0000  CRA
H283/307    283  230  139   0.3070  0.0000  CRA
H285/308    285  230  138   0.3080  0.0000  CRA
H280/310    280  230  140   0.3100  0.0000  CTA
H278/3133   278  230  140   0.3133  0.0000  CRA
H282/3145   282  230  140   0.3145  0.0000  CRA
H282/3152   282  230  140   0.3152  0.0000  CRA
H282/3179   282  230  141   0.3179  0.0000  CRA
H280/320    280  230  141   0.3200  0.0000  CTA
H282/323    282  230  140   0.3230  0.0000  CRA
H282/3235   282  230  140   0.3235  0.0000  CRA
H285/325C   285  230  140   0.3250  0.0000  CRA
H280/327    280  230  141   0.3270  0.0000  CTA
H286/328    286  230  139   0.3280  0.0000  CRA
H282/3334   282  230  142   0.3334  0.0000  CRA
H281/305    281  231  140   0.3050  0.0000  CTA
H286/321    286  231  141   0.3210  0.0000  CRA
H288/323    288  231  143   0.3230  0.0000  CRA
H283/329    283  231  142   0.3290  0.0000  CRA
H277/198    277  232    0   0.1980  0.0000  DTA
H277/222    277  232  111   0.2220  0.0000  DTA
H277/240    277  232  127   0.2400  0.0000  DTA
H276/260    276  232  132   0.2600  0.0000  DTS
H280/260B   280  232  128   0.2600  0.0000  DTS
H285/260    285  232  120   0.2600  0.0000  CRA
H280/262    280  232  120   0.2620  0.0000  CRS
H280/262C   280  232  122   0.2620  0.0000  CTA
H287/262    287  232  120   0.2620  0.0000  CRA
H280/273    280  232  132   0.2730  0.0000  DTS
H284/273E   284  232  127   0.2730  0.0000  CRA
H298/278    298  232  126   0.2780  0.0000  CRA
H274/280B   274  232  139   0.2800  0.0000  DTS
H280/280    280  232  132   0.2800  0.0000  CTA
H297/280    297  232  129   0.2800  0.0000  CRA
H274/286    274  232  141   0.2860  0.0000  DTS
H275/286    275  232  138   0.2860  0.0000  DTS
H279/290    279  232  135   0.2900  0.0000  DRA
H284/297    284  232  139   0.2970  0.0000  CRA
H280/298    280  232  139   0.2980  0.0000  CTA
H275/300    275  232  141   0.3000  0.0000  DTS
H280/300    280  232  139   0.3000  0.0000  CTA
H281/308    281  232  141   0.3080  0.0000  CRA
H285/322B   285  232  140   0.3220  0.0000  CRA
H275/333    275  232  143   0.3330  0.0000  CTS
H278/2345   278  233  126   0.2345  0.0000  DTA
H285/2715   285  233  128   0.2715  0.0000  CRA
H277/280    277  233  139   0.2800  0.0000  DTS
H285/2805   285  233  133   0.2805  0.0000  CRA
H285/300B   285  233  140   0.3000  0.0000  CRA
H281/306    281  233  142   0.3060  0.0000  CRA
H285/3065   285  233  141   0.3065  0.0000  CRA
H282/316    282  233  142   0.3160  0.0000  CTA
H282/320    282  233  143   0.3200  0.0000  CRA
H282/320B   282  233  144   0.3200  0.0000  CRA
H280/326    280  233  146   0.3260  0.0000  CRA
H276/330    276  233  143   0.3300  0.0000  CTS
H285/3334   285  233  144   0.3334  0.0000  CRA
H282/338    282  233  145   0.3380  0.0000  CTA
H279/222    279  234  113   0.2220  0.0000  DTA
H285/260B   285  234  122   0.2600  0.0000  CTA
H278/273    278  234  139   0.2730  0.0000  DTS
H282/273    282  234  135   0.2730  0.0000  CRA
H282/277    282  234  136   0.2770  0.0000  DTS
H278/280B   278  234  140   0.2800  0.0000  DTS
H283/280    283  234  133   0.2800  0.0000  CTA
H276/288    276  234  142   0.2880  0.0000  DTS
H282/298    282  234  141   0.2980  0.0000  CTA
H277/300    277  234  143   0.3000  0.0000  DTS
H286/3156   286  234  143   0.3156  0.0000  CRA
H286/3179   286  234  145   0.3179  0.0000  CRA
H277/320B   277  234  145   0.3200  0.0000  DTS
H283/320    283  234  144   0.3200  0.0000  CTA
H286/3235   286  234  144   0.3235  0.0000  CRA
H300/325    300  234  141   0.3250  0.0000  CRA
H290/3294   290  234  145   0.3294  0.0000  CRA
H285/332    285  234  144   0.3320  0.0000  CRA
H284/335    284  234  144   0.3350  0.0000  CTA
H279/225    279  235  110   0.2250  0.0000  DTS
H281/234    281  235  122   0.2340  0.0000  DTS
H276/246    276  235  136   0.2460  0.0000  DTS
H280/250    280  235  136   0.2500  0.0000  DTA
H284/250    284  235  134   0.2500  0.0000  DTA
H287/260    287  235  122   0.2600  0.0000  CRA
H302/265    302  235  119   0.2650  0.0000  CRA
H280/283    280  235  141   0.2830  0.0000  DRS
H277/286    277  235  144   0.2860  0.0000  DTS
H278/286    278  235  141   0.2860  0.0000  DTS
H301/287    301  235  132   0.2870  0.0000  CRA
H290/2892   290  235  136   0.2892  0.0000  CRA
H285/300C   285  235  143   0.3000  0.0000  CTA
H285/305    285  235  142   0.3050  0.0000  CTA
H287/3066   287  235  144   0.3066  0.0000  CRA
H285/308B   285  235  144   0.3080  0.0000  CTA
H295/308    295  235  141   0.3080  0.0000  CRS
H285/316    285  235  145   0.3160  0.0000  CTA
H285/322    285  235  146   0.3220  0.0000  CTA
H285/324    285  235  146   0.3240  0.0000  CTA
H286/324    286  235  145   0.3240  0.0000  CRA
H287/3283   287  235  145   0.3283  0.0000  CRA
H285/338    285  235  145   0.3380  0.0000  CTA
H287/3383   287  235  147   0.3383  0.0000  CRA
H287/340    287  235  147   0.3400  0.0000  CRA
H281/198    281  236    0   0.1980  0.0000  DTA
H278/260    278  236  135   0.2600  0.0000  DTS
H280/260    280  236  136   0.2600  0.0000  DTS
H278/262    278  236  135   0.2620  0.0000  DTS
H284/262    284  236  124   0.2620  0.0000  CRS
H290/264    290  236  123   0.2640  0.0000  CRS
H284/265    284  236  134   0.2650  0.0000  DTS
H284/268    284  236  128   0.2680  0.0000  CTA
H283/270    283  236  128   0.2700  0.0000  CRS
H284/273B   284  236  137   0.2730  0.0000  DTS
H284/273D   284  236  129   0.2730  0.0000  CRS
H289/273    289  236  130   0.2730  0.0000  CRA
H284/277    284  236  137   0.2770  0.0000  DRS
H284/278B   284  236  134   0.2780  0.0000  CTA
H278/280    278  236  143   0.2800  0.0000  DTS
H284/290    284  236  138   0.2900  0.0000  CTA
H284/298B   284  236  142   0.2980  0.0000  CTA
H278/300    278  236  145   0.3000  0.0000  DTS
H284/300    284  236  143   0.3000  0.0000  CTA
H286/300B   286  236  143   0.3000  0.0000  CTA
H289/300    289  236  141   0.3000  0.0000  CRA
H290/315    290  236  145   0.3150  0.0000  CRA
H278/320    278  236  148   0.3200  0.0000  DTS
H286/320    286  236  147   0.3200  0.0000  CTA
H289/330    289  236  142   0.3300  0.0000  CRA
H288/3334   288  236  147   0.3334  0.0000  CRA
H288/3383   288  236  148   0.3383  0.0000  CRA
H282/340    282  236  148   0.3400  0.0000  CTS
H282/260    282  237  133   0.2600  0.0000  DTA
H286/271    286  237  128   0.2710  0.0000  CTA
H289/2715   289  237  131   0.2715  0.0000  CRA
H290/290    290  237  137   0.2900  0.0000  CRA
H280/298B   280  237  145   0.2980  0.0000  DTA
H285/298    285  237  143   0.2980  0.0000  CRA
H279/300    279  237  146   0.3000  0.0000  DTS
H285/300D   285  237  143   0.3000  0.0000  CTA
H286/312    286  237  146   0.3120  0.0000  CRA
H292/312    292  237  145   0.3120  0.0000  CRS
H280/320C   280  237  147   0.3200  0.0000  DTS
H285/325B   285  237  148   0.3250  0.0000  CTA
H293/328    293  237  147   0.3280  0.0000  CRA
H294/328    294  237  146   0.3280  0.0000  CRA
H279/333    279  237  148   0.3330  0.0000  DTS
H285/333    285  237  149   0.3330  0.0000  CTA
H285/345    285  237  149   0.3450  0.0000  CTA
H283/220    283  238  116   0.2200  0.0000  DTA
H283/240    283  238  133   0.2400  0.0000  DTA
H288/260B   288  238  124   0.2600  0.0000  CTA
H280/262B   280  238  137   0.2620  0.0000  DTS
H287/262B   287  238  126   0.2620  0.0000  CTA
H283/265    283  238  143   0.2650  0.0000  DTA
H278/267    278  238  141   0.2670  0.0000  DTS
H282/273B   282  238  143   0.2730  0.0000  DTS
H289/273B   289  238  133   0.2730  0.0000  CTA
H290/273B   290  238  132   0.2730  0.0000  CRA
H286/277    286  238  139   0.2770  0.0000  DRS
H287/280    287  238  136   0.2800  0.0000  CTA
H288/283    288  238  138   0.2830  0.0000  CTA
H280/286    280  238  146   0.2860  0.0000  DTS
H286/286    286  238  141   0.2860  0.0000  DRS
H292/2892   292  238  138   0.2892  0.0000  CRA
H295/2955   295  238  141   0.2955  0.0000  CRA
H286/298B   286  238  144   0.2980  0.0000  CRA
H280/300C   280  238  148   0.3000  0.0000  DTS
H283/300    283  238  147   0.3000  0.0000  DTA
H288/300C   288  238  144   0.3000  0.0000  CTA
H288/305    288  238  146   0.3050  0.0000  CTA
H290/3066   290  238  146   0.3066  0.0000  CRA
H288/308    288  238  147   0.3080  0.0000  CTA
H288/310    288  238  147   0.3100  0.0000  CTA
H295/315    295  238  147   0.3150  0.0000  CTS
H288/316    288  238  147   0.3160  0.0000  CTA
H290/3179   290  238  149   0.3179  0.0000  CRA
H287/320    287  238  148   0.3200  0.0000  CTA
H288/320    288  238  148   0.3200  0.0000  CTA
H290/3235   290  238  148   0.3235  0.0000  CRA
H290/329    290  238  149   0.3290  0.0000  CRA
H280/330    280  238  149   0.3300  0.0000  CTS
H288/333    288  238  147   0.3330  0.0000  CRS
H294/336    294  238  148   0.3360  0.0000  CRA
H288/340    288  238  147   0.3400  0.0000  CRA
H288/341    288  238  149   0.3410  0.0000  CTA
H287/345    287  238  150   0.3450  0.0000  CRA
H291/266    291  239  139   0.2660  0.0000  DRA
H285/283    285  239  142   0.2830  0.0000  DRS
H291/293    291  239  145   0.2930  0.0000  DRS
H291/300B   291  239  146   0.3000  0.0000  CRA
H291/313    291  239  148   0.3130  0.0000  CRS
H296/328    296  239  147   0.3280  0.0000  CRA
H296/338    296  239  149   0.3380  0.0000  CRA
H291/340    291  239  149   0.3400  0.0000  CRA
H291/346    291  239  151   0.3460  0.0000  CRA
H285/222    285  240  120   0.2220  0.0000  DTA
H285/230    285  240  126   0.2300  0.0000  DTA
H291/232    291  240   97   0.2320  0.0000  CRS
H289/236    289  240  130   0.2360  0.0000  DTA
H282/245    282  240  135   0.2450  0.0000  DTA
H289/245    289  240  134   0.2450  0.0000  DTA
H282/246    282  240  135   0.2460  0.0000  DTS
H288/256    288  240  121   0.2560  0.0000  CRS
H297/256    297  240  135   0.2560  0.0000  DRA
H289/258    289  240  139   0.2580  0.0000  DTA
H285/260C   285  240  144   0.2600  0.0000  DTA
H294/264    294  240  127   0.2640  0.0000  CRS
H288/276    288  240  133   0.2760  0.0000  CRS
H288/277    288  240  141   0.2770  0.0000  DRS
H295/277    295  240  134   0.2770  0.0000  CRA
H285/278    285  240  143   0.2780  0.0000  DTA
H282/280    282  240  144   0.2800  0.0000  DTS
H305/280B   305  240  134   0.2800  0.0000  CRA
H292/2805   292  240  137   0.2805  0.0000  CRA
H286/282B   286  240  147   0.2820  0.0000  DTS
H282/286    282  240  146   0.2860  0.0000  DTS
H282/292    282  240  149   0.2920  0.0000  DTS
H290/296    290  240  146   0.2960  0.0000  DRS
H286/297    286  240  149   0.2970  0.0000  DTS
H282/298B   282  240  149   0.2980  0.0000  DTS
H288/298    288  240  145   0.2980  0.0000  CRA
H282/300    282  240  149   0.3000  0.0000  DTS
H290/300    290  240  147   0.3000  0.0000  CTA
H290/300B   290  240  147   0.3000  0.0000  CTA
H293/300B   293  240  144   0.3000  0.0000  CRA
H290/305    290  240  148   0.3050  0.0000  CTA
H290/312    290  240  147   0.3120  0.0000  CRS
H292/315    292  240  149   0.3150  0.0000  CRA
H289/320    289  240  151   0.3200  0.0000  DTA
H295/320    295  240  148   0.3200  0.0000  CRS
H288/322    288  240  150   0.3220  0.0000  CRA
H294/329    294  240  148   0.3290  0.0000  CRA
H296/330    296  240  147   0.3300  0.0000  CRA
H283/333    283  240  151   0.3330  0.0000  CTS
H296/333    296  240  150   0.3330  0.0000  CRA
H282/335    282  240  151   0.3350  0.0000  CTS
H290/340    290  240  152   0.3400  0.0000  CTA
H290/340B   290  240  149   0.3400  0.0000  CRA
H288/343    288  240  150   0.3430  0.0000  CRA
H292/3468   292  240  152   0.3468  0.0000  CRA
H290/347    290  240  152   0.3470  0.0000  CTA
H289/350B   289  240  152   0.3500  0.0000  CRA
H288/260    288  241  134   0.2600  0.0000  DRS
H290/272    290  241  132   0.2720  0.0000  CTA
H285/273    285  241  145   0.2730  0.0000  DTS
H286/273    286  241  142   0.2730  0.0000  DTA
H305/273    305  241  130   0.2730  0.0000  CRA
H297/284    297  241  139   0.2840  0.0000  CRA
H283/286    283  241  149   0.2860  0.0000  DTS
H284/298    284  241  149   0.2980  0.0000  DTA
H289/300C   289  241  146   0.3000  0.0000  CTA
H291/305    291  241  149   0.3050  0.0000  CTA
H293/309    293  241  149   0.3090  0.0000  CRA
H293/313    293  241  150   0.3130  0.0000  CRA
H290/316    290  241  150   0.3160  0.0000  CTA
H290/320    290  241  150   0.3200  0.0000  CRA
H293/320    293  241  150   0.3200  0.0000  CRA
H291/321    291  241  151   0.3210  0.0000  CRA
H294/322    294  241  150   0.3220  0.0000  CRA
H289/325    289  241  152   0.3250  0.0000  CTA
H289/333    289  241  153   0.3330  0.0000  CTA
H293/3334   293  241  151   0.3334  0.0000  CRA
H289/350    289  241  153   0.3500  0.0000  CTA
H284/232    284  242  132   0.2320  0.0000  DTA
H284/235    284  242  134   0.2350  0.0000  DTA
H284/237    284  242  135   0.2370  0.0000  DTA
H284/245    284  242  137   0.2450  0.0000  DTA
H287/246    287  242  139   0.2460  0.0000  DTS
H290/248    290  242  122   0.2480  0.0000  DRA
H287/251    287  242  142   0.2510  0.0000  DTS
H291/2565   291  242  140   0.2565  0.0000  DTA
H284/260B   284  242  128   0.2600  0.0000  CTS
H292/260    292  242  127   0.2600  0.0000  CTA
H300/260    300  242  141   0.2600  0.0000  DRA
H300/265    300  242  142   0.2650  0.0000  DRA
H284/272    284  242  146   0.2720  0.0000  DTA
H284/273C   284  242  143   0.2730  0.0000  DTS
H292/273    292  242  135   0.2730  0.0000  CTA
H290/276    290  242  134   0.2760  0.0000  CRS
H284/280    284  242  146   0.2800  0.0000  DTS
H292/280    292  242  139   0.2800  0.0000  CRS
H292/280B   292  242  138   0.2800  0.0000  CTA
H288/281    288  242  149   0.2810  0.0000  DTS
H284/283    284  242  147   0.2830  0.0000  DTA
H292/283    292  242  140   0.2830  0.0000  CTA
H292/284    292  242  140   0.2840  0.0000  CRS
H284/285    284  242  141   0.2850  0.0000  CTS
H286/286B   286  242  147   0.2860  0.0000  DTS
H305/287    305  242  135   0.2870  0.0000  CRA
H308/289    308  242  136   0.2890  0.0000  CRS
