Hydraulic Profiles Adv = .0045"
H13      246      193       100     0.2620   0.030   0.025   0.021   0.017   0.393   0.419   0.445
H7       254      199       106     0.2673   0.037   0.032   0.026   0.021   0.401   0.428   0.454
H6       262      207       117     0.2883   0.049   0.043   0.038   0.033   0.432   0.461   0.490
H11      266      211       123     0.2941   0.058   0.052   0.046   0.041   0.441   0.471   0.500
H3       272      217       127     0.3027   0.064   0.058   0.052   0.046   0.454   0.485   0.515
H4       276      221       132     0.3027   0.071   0.064   0.057   0.052   0.454   0.485   0.515
H10      284      232       143     0.3273   0.087   0.081   0.074   0.067   0.490   0.524   0.556
H9       286      230       139     0.3027   0.085   0.078   0.072   0.065   0.454   0.485   0.515
								
H14      280      223       132     0.3088   0.073   0.066   0.060   0.054   0.463   0.494   0.525
H5       288      231       143     0.3233   0.086   0.080   0.073   0.066   0.485   0.517   0.550
H15      296      239       151     0.3383   0.100   0.093   0.086   0.080   0.507   0.541   0.575
H34      298      241       153     0.3383   0.104   0.097   0.090   0.083   0.507   0.541   0.575
H35      300      243       155     0.3383   0.107   0.100   0.093   0.086   0.507   0.541   0.575
H12      304      247       161     0.3533   0.121   0.114   0.107   0.100   0.530   0.565   0.600
H8       312      255       166     0.3677   0.128   0.121   0.114   0.107   0.551   0.588   0.625
H16      320      263       176     0.3708   0.143   0.136   0.129   0.122   0.556   0.593   0.630
		       								
Hydraulic Profiles Adv = .006"
H00      260      210       120     0.2933   0.053   0.047   0.042   0.037   0.440   0.469   0.499
H28      270      220       129     0.2944   0.069   0.062   0.056   0.050   0.442   0.471   0.500
H17      270      219       130     0.3067   0.067   0.060   0.054   0.048   0.460   0.489   0.521
H00      280      229       139     0.3200   0.082   0.076   0.070   0.063   0.480   0.512   0.544
H31      280      232       143     0.3334   0.088   0.081   0.074   0.068   0.500   0.533   0.567
H30      283      235       146     0.3334   0.093   0.086   0.079   0.073   0.500   0.533   0.567
H32      286      238       149     0.3334   0.099   0.092   0.085   0.078   0.500   0.533   0.567
H33      288      240       151     0.3334   0.102   0.095   0.088   0.082   0.500   0.533   0.567
H20      290      239       148     0.3334   0.098   0.091   0.085   0.078   0.500   0.533   0.567
H27      290      235       141     0.2980   0.093   0.086   0.079   0.073   0.447   0.478   0.507
								
H25      274      226       137     0.3120   0.076   0.069   0.062   0.055   0.468   0.499   0.530 
H18      282      233       143     0.3120   0.090   0.083   0.076   0.070   0.468   0.499   0.530
H19      290      241       150     0.3120   0.104   0.097   0.090   0.083   0.468   0.499   0.530
H29      298      250       158     0.3120   0.118   0.111   0.104   0.097   0.468   0.499   0.530
									
H26      292      235       143     0.3265   0.093   0.086   0.080   0.073   0.490   0.522   0.555
H1       296      239       147     0.3280   0.097   0.090   0.084   0.077   0.492   0.525   0.558
H21      300      244       152     0.3353   0.105   0.098   0.091   0.089   0.507   0.536   0.570
H2       306      249       158     0.3412   0.114   0.107   0.101   0.094   0.512   0.546   0.580
H22      310      254       163     0.3471   0.122   0.116   0.109   0.102   0.521   0.555   0.590
H23      318      259       167     0.3542   0.130   0.123   0.116   0.109   0.531   0.567   0.602
H24      324      264       173     0.3600   0.139   0.133   0.126   0.119   0.540   0.576   0.612

Flat Tappet Profiles  VL = .025" w/1.5:1 Adv = .020"										
F66      280      247       155     0.3467   0.111   0.104   0.097   0.090   0.520   0.555   0.589
F81      285      252       160     0.3500   0.118   0.111   0.104   0.097   0.525   0.560   0.595
F67      290      257       163     0.3500   0.123   0.116   0.110   0.103   0.525   0.560   0.595
F82      295      261       168     0.3500   0.131   0.124   0.118   0.111   0.525   0.560   0.595
F68      300      265       172     0.3500   0.139   0.132   0.125   0.118   0.525   0.560   0.595
VL = .022 w/1.5:1
F17      256      225       132     0.3027   0.074   0.068   0.062   0.056   0.454   0.485   0.515
F14      264      232       140     0.3133   0.085   0.079   0.072   0.065   0.470   0.501   0.533
F15      272      238       146     0.3233   0.095   0.088   0.082   0.075   0.485   0.517   0.550
F16      282      248       155     0.3353   0.112   0.105   0.099   0.092   0.503   0.536   0.570
F2       292      255       162     0.3450   0.119   0.112   0.105   0.099   0.518   0.551   0.586
F3       302      265       168     0.3450   0.133   0.126   0.119   0.113   0.518   0.551   0.586

.842 Flat Tappet Profiles VL = .026" w/1.5:1 Adv = .020"										
F9       276      243       153     0.3450   0.107   0.100   0.093   0.086   0.518   0.551   0.586
F18      280      247       159     0.3500   0.114   0.107   0.100   0.093   0.525   0.560   0.595
F8       284      251       162     0.3533   0.121   0.114   0.107   0.100   0.530   0.565   0.600
F1       288      255       166     0.3600   0.128   0.121   0.114   0.107   0.540   0.576   0.612
F4       292      259       170     0.3677   0.135   0.128   0.121   0.104   0.551   0.588   0.625
F5       296      263       173     0.3706   0.142   0.135   0.128   0.121   0.556   0.593   0.630
F13      300      267       176     0.3823   0.144   0.137   0.130   0.123   0.573   0.612   0.650
F19      301      267       176     0.3677   0.146   0.139   0.132   0.125   0.551   0.588   0.625
F6       304      271       180     0.3706   0.156   0.149   0.142   0.135   0.556   0.593   0.630
F12      308      275       184     0.3933   0.158   0.151   0.144   0.137   0.590   0.628   0.669
F7       312      279       186     0.3706   0.170   0.163   0.156   0.149   0.556   0.593   0.630
F10      316      282       191     0.3971   0.172   0.165   0.158   0.151   0.595   0.635   0.675
F24      320      286       192     0.3883   0.185   0.178   0.171   0.164   0.582   0.620   0.660
F21      321      288       196     0.4033   0.188   0.181   0.174   0.167   0.605   0.645   0.685
									
F00      322      288       195     0.3706   0.186   0.179   0.172   0.615   0.556   0.593   0.630
F11      324      290       198     0.4033   0.192   0.185   0.178   0.171   0.605   0.645   0.685
F25      328      294       200     0.3883   0.197   0.190   0.183   0.176   0.582   0.620   0.660
F22      329      296       203     0.4033   0.200   0.193   0.186   0.179   0.605   0.645   0.685
.875 Flat Tappet Profiles VL = .026" w/1.5:1 Adv = .020"										
F47      302      266       177     0.3817   0.144   0.137   0.130   0.123   0.573   0.611   0.649
F41      306      270       179     0.3850   0.148   0.141   0.133   0.126   0.578   0.616   0.655
F42      310      274       182     0.3950   0.153   0.146   0.139   0.131   0.592   0.632   0.678
F45      312      276       184     0.4000   0.156   0.149   0.142   0.135   0.600   0.640   0.680
F43      314      278       185     0.4020   0.159   0.151   0.144   0.137   0.603   0.643   0.683
F44      318      282       189     0.4080   0.165   0.158   0.151   0.143   0.612   0.653   0.694
.875 Flat Tappet Profiles VL = .026" w/1.5:1 Adv = .020"										
F39      277      244       157     0.3514   0.108   0.101   0.094   0.087   0.527   0.562   0.597
F36      285      252       166     0.3660   0.122   0.115   0.108   0.101   0.549   0.586   0.622
F31      289      256       170     0.3720   0.130   0.123   0.116   0.108   0.558   0.595   0.632
F37      293      260       174     0.3800   0.137   0.130   0.122   0.115   0.570   0.608   0.646
F32      297      264       178     0.3867   0.145   0.137   0.130   0.123   0.580   0.619   0.657
F35      301      268       182     0.3940   0.152   0.145   0.138   0.130   0.591   0.630   0.670
F38      305      272       186     0.4012   0.160   0.152   0.145   0.138   0.602   0.642   0.682
F33      309      276       190     0.4088   0.167   0.160   0.152   0.145   0.613   0.654   0.695
F34      313      280       194     0.4160   0.174   0.168   0.160   0.152   0.624   0.666   0.707
F64      317      284       198     0.4233   0.181   0.176   0.168   0.159   0.635   0.678   0.720
NF .842 Flat Tappet Profiles VL = .016" w/1.5:1 Adv = .020"										
NF49     274      244       154     0.3468   0.107   0.099   0.092   0.085   0.520   0.555   0.590
NF48     278      248       158     0.3534   0.113   0.106   0.099   0.092   0.530   0.565   0.600
NF28     282      252       162     0.3608   0.120   0.113   0.106   0.099   0.541   0.577   0.613
NF26     286      256       167     0.3680   0.126   0.119   0.112   0.105   0.552   0.589   0.625
NF29     290      260       170     0.3750   0.134   0.127   0.120   0.113   0.563   0.600   0.638
NF27     294      264       174     0.3820   0.140   0.133   0.126   0.119   0.573   0.611   0.649
NF30     298      268       178     0.3887   0.148   0.141   0.134   0.127   0.583   0.622   0.661
NF79     304      274       185     0.4000   0.162   0.155   0.148   0.141   0.600   0.640   0.680
NF83     312      282       192     0.4133   0.176   0.169   0.162   0.155   0.620   0.661    N/R 
         322      292       200     0.4175   0.196   0.189   0.182   0.175   0.626   0.668    N/R 
NF .842 Flat Tappet Profiles VL = .016" w/1.5:1 Adv = .020"										
NF80     267      239       150     0.3397   0.097   0.091   0.084   0.077   0.510   0.544   0.577
NF77     271      243       154     0.3467   0.104   0.097   0.091   0.084   0.520   0.555   0.590
NF81     273      245       156     0.3534   0.108   0.102   0.095   0.088   0.530   0.566   0.601
NF72     275      247       158     0.3534   0.111   0.104   0.097   0.091   0.530   0.566   0.601
NF82     277      249       160     0.3567   0.116   0.109   0.102   0.095   0.535   0.571   0.606
NF73     279      251       162     0.3600   0.118   0.111   0.104   0.097   0.540   0.576   0.612
NF84     281      253       164     0.3634   0.123   0.116   0.109   0.102   0.545   0.581   0.618
NF71     283      255       166     0.3667   0.126   0.118   0.111   0.104   0.550   0.587   0.624
NF85     285      257       168     0.3700   0.129   0.123   0.116   0.109   0.555   0.592   0.629
NF74     287      259       170     0.3734   0.133   0.126   0.119   0.112   0.560   0.598   0.635
NF86     289      261       172     0.3767   0.137   0.130   0.123   0.116   0.565   0.603   0.640
NF75     291      263       174     0.3800   0.140   0.133   0.126   0.119   0.570   0.608   0.646
NF76     295      267       178     0.3867   0.147   0.140   0.133   0.126   0.580   0.619   0.658
NF78     299      271       182     0.3934   0.154   0.147   0.140   0.133   0.590   0.630   0.669
NF .875 Flat Tappet Profiles VL = .016" w/1.5:1 Adv = .020"										
NF56     264      235       150     0.3419   0.094   0.037   0.080   0.072   0.513   0.547   0.581
NF54     272      243       158     0.3569   0.109   0.102   0.095   0.088   0.535   0.571   0.607
NF50     276      247       162     0.3643   0.116   0.109   0.102   0.095   0.546   0.583   0.619
NF52     280      251       166     0.3716   0.123   0.116   0.109   0.102   0.557   0.595   0.632
NF51     284      255       170     0.3789   0.131   0.123   0.116   0.109   0.568   0.606   0.644
NF53     288      259       174     0.3862   0.138   0.131   0.124   0.117   0.579   0.618   0.657
NF55     292      263       178     0.3936   0.146   0.139   0.132   0.124   0.590   0.632   0.669
NF .904 Flat Tappet Profiles VL = .016" w/1.5:1 Adv = .020"										
NF70     266      239       158     0.3576   0.105   0.097   0.090   0.083   0.536   0.572   0.607
NF62     270      243       162     0.3651   0.113   0.105   0.098   0.090   0.548   0.584   0.620
NF61     274      247       164     0.3727   0.117   0.110   0.102   0.095   0.559   0.596   0.633
NF60     278      251       168     0.3803   0.125   0.117   0.110   0.102   0.570   0.608   0.646
NF57     282      255       172     0.3879   0.133   0.125   0.118   0.110   0.582   0.620   0.659
NF58     286      259       177     0.3908   0.141   0.133   0.126   0.118   0.587   0.625   0.664
NF59     290      263       181     0.3980   0.148   0.141   0.133   0.126   0.597   0.637   0.677
NF63     294      267       185     0.4058   0.157   0.150   0.142   0.134   0.609   0.650   0.690
NF64     298      271       188     0.4134   0.163   0.155   0.148   0.140   0.620   0.662   0.703	
NF69     304      277       193     0.4265   0.173   0.165   0.158   0.150   0.640   0.683   0.726	

ROLLER Profiles Adv = .020"											
R34      278      242       158     0.3707   0.099   0.092   0.086   0.079   0.556   0.593   0.630	
R35      285      249       164     0.3707   0.110   0.103   0.096   0.089   0.556   0.593   0.630	
R32      290      254       168     0.3707   0.118   0.111   0.104   0.097   0.556   0.593   0.630	
R36      295      259       172     0.3707   0.128   0.121   0.113   0.106   0.556   0.593   0.630	
R33      300      264       177     0.3707   0.135   0.128   0.120   0.113   0.556   0.593   0.630	
R37      305      269       180     0.3707   0.143   0.134   0.128   0.120   0.556   0.593   0.630	
											
R79      276      243       162     0.3883   0.101   0.093   0.086   0.077   0.582   0.620   0.660	
R80      284      251       170     0.3883   0.110   0.102   0.094   0.088   0.582   0.620   0.660	
R81      287      254       173     0.3883   0.123   0.115   0.107   0.099   0.582   0.620   0.660
R88      295      262       180     0.3883   0.140   0.132   0.124   0.116   0.582   0.620   0.660
R115     303      270       187     0.3883   0.148   0.140   0.132   0.124   0.582   0.620   0.660
 									
R56      290      256       173     0.3944   0.127   0.120   0.112   0.104   0.592   0.631   0.670
R44      300      264       176     0.3944   0.134   0.127   0.120   0.113   0.592   0.631   0.670
R41      306      268       181     0.3944   0.146   0.139   0.132   0.125   0.592   0.631   0.670
R42      312      276       187     0.3944   0.158   0.151   0.144   0.137   0.592   0.631   0.670
										
R66      296      262       178     0.4000   0.130   0.121   0.113   0.106   0.600   0.640   0.680
R68      304      270       185     0.4000   0.145   0.137   0.129   0.121   0.600   0.640   0.680
R59      310      274       191     0.4000   0.156   0.145   0.137   0.129   0.600   0.640   0.680
									
R28      284      251       171     0.4033   0.113   0.105   0.097   0.090   0.605   0.645   0.685
R9       286      253       173     0.4033   0.121   0.113   0.105   0.097   0.605   0.645   0.685
R65      292      259       178     0.4033   0.141   0.133   0.124   0.116   0.605   0.645   0.685
R67      300      266       184     0.4033   0.158   0.149   0.141   0.133   0.605   0.645   0.685
										
R95      299      264       181     0.4070   0.140   0.132   0.124   0.116   0.611   0.651   0.692
R93      304      268       185     0.4070   0.148   0.139   0.131   0.123   0.611   0.651   0.692
									
R55      282      249       170     0.4176   0.114   0.106   0.098   0.091   0.626   0.668   0.710
R10      288      255       176     0.4176   0.125   0.117   0.109   0.101   0.626   0.668   0.710
R29      292      259       179     0.4176   0.134   0.125   0.117   0.109   0.626   0.668   0.710
R15      296      263       183     0.4176   0.142   0.133   0.125   0.117   0.626   0.668   0.710
R94      308      274       192     0.4176   0.165   0.157   0.149   0.141   0.626   0.668   0.710
										
R43      290      254       174     0.4176   0.121   0.113   0.106   0.098   0.626   0.668   0.710
R16      294      260       178     0.4176   0.130   0.121   0.113   0.106   0.626   0.668   0.710
R17      300      264       182     0.4176   0.138   0.130   0.121   0.113   0.626   0.668   0.710
R18      304      268       185     0.4176   0.146   0.138   0.130   0.121   0.626   0.668   0.710
R19      307      271       188     0.4176   0.154   0.146   0.137   0.129   0.626   0.668   0.710
R20      310      274       191     0.4176   0.162   0.154   0.146   0.137   0.626   0.668   0.710
R21      314      278       194     0.4176   0.170   0.162   0.154   0.146   0.626   0.668   0.710
R26      318      282       192     0.4060   0.177   0.168   0.160   0.153   0.609   0.650   0.690
R27      322      286       197     0.4060   0.184   0.176   0.168   0.160   0.609   0.650   0.690
										
R30      286      252       175     0.4255   0.123   0.115   0.107   0.099   0.638   0.681   0.723
R45      289      256       179     0.4255   0.130   0.122   0.114   0.106   0.638   0.681   0.723
R31      292      259       182     0.4255   0.148   0.139   0.130   0.122   0.638   0.681   0.723
R47      297      264       186     0.4255   0.148   0.139   0.130   0.122   0.638   0.681   0.723
R46      300      267       187     0.4257   0.155   0.147   0.139   0.131   0.638   0.681   0.723
R89      304      271       192     0.4257   0.165   0.157   0.148   0.140   0.638   0.681   0.723
									 	
R22      294      263       184     0.4267   0.155   0.146   0.137   0.129   0.640   0.683   0.725
R48      298      267       189     0.4267   0.157   0.149   0.140   0.131   0.640   0.683   0.725
R49      302      271       193     0.4267   0.165   0.156   0.147   0.139   0.640   0.683   0.725
R12      306      275       197     0.4267   0.173   0.164   0.155   0.146   0.640   0.683   0.725
R13      310      279       200     0.4267   0.181   0.172   0.163   0.155   0.640   0.683   0.725
R14      314      283       204     0.4267   0.189   0.181   0.172   0.163   0.640   0.683   0.725
R114     318      287       206     0.4267   0.195   0.187   0.178   0.170   0.640   0.683   0.725
								 	
R113     312      276       192     0.4267   0.165   0.157   0.149   0.141   0.640   0.683   0.725
R53      313      280       197     0.4268   0.174   0.166   0.157   0.149   0.640   0.683   0.725
R6       322      286       200     0.4267   0.184   0.176   0.168   0.160   0.640   0.683   0.725
R7       324      290       203     0.4267   0.189   0.180   0.172   0.168   0.640   0.683   0.725
R8       328      294       206     0.4267   0.195   0.187   0.179   0.171   0.640   0.683   0.725

R60      290      257       179     0.4340   0.128   0.120   0.112   0.103   0.651   0.694   0.738
R61      295      262       183     0.4340   0.139   0.130   0.122   0.114   0.651   0.694   0.738
R62      300      267       188     0.4340   0.152   0.143   0.134   0.126   0.651   0.694   0.738
R63      310      274       191     0.4340   0.161   0.152   0.144   0.135   0.651   0.694   0.738
R64      320      284       200     0.4340   0.181   0.172   0.164   0.155   0.651   0.694   0.738
										
R112     325      286       201     0.4414   0.180   0.171   0.163   0.155   0.662   0.706   0.750
R00      329      290       205     0.4414   0.187   0.179   0.171   0.163   0.662   0.706   0.750
R00      330      294       208     0.4414   0.199   0.190   0.183   0.174   0.662   0.706   0.750
R105     335      300       213     0.4414   0.211   0.202   0.194   0.186   0.662   0.706   0.750
R00      341      306       219     0.4414   0.222   0.215   0.207   0.199   0.662   0.706   0.750
										
R90      296      263       185     0.4507   0.143   0.134   0.125   0.117   0.676   0.721   0.766
R72      308      276       197     0.4567   0.173   0.164   0.155   0.146   0.685   0.731   0.776
R73      312      280       201     0.4567   0.182   0.173   0.164   0.155   0.685   0.731   0.776
										
R23      306      273       192     0.4544   0.164   0.156   0.148   0.140   0.682   0.727   0.772
R24      311      278       197     0.4544   0.174   0.164   0.156   0.148   0.682   0.727   0.772
R11      316      283       202     0.4544   0.183   0.174   0.164   0.156   0.682   0.727   0.772
R25      321      288       206     0.4544   0.192   0.183   0.174   0.164   0.682   0.727   0.772
R40      329      294       209     0.4500   0.198   0.190   0.182   0.174   0.675   0.720   0.765
										
R38      318      282       199     0.4552   0.178   0.170   0.162   0.154   0.683   0.728   0.774
R1       321      285       201     0.4563   0.186   0.178   0.170   0.162   0.684   0.730   0.776
R2       325      290       205     0.4552   0.192   0.184   0.176   0.168   0.683   0.728   0.774
										
R50      321      288       203     0.4564   0.186   0.178   0.170   0.162   0.684   0.730   0.776
										
R82      328      290       207     0.4578   0.196   0.187   0.178   0.169   0.687   0.732   0.778
R00      332      294       211     0.4578   0.204   0.195   0.187   0.178   0.687   0.732   0.778
R84      336      298       214     0.4578   0.212   0.203   0.194   0.186   0.687   0.732   0.778
R85      340      302       217     0.4578   0.220   0.211   0.203   0.194   0.687   0.732   0.778
R86      344      306       220     0.4578   0.226   0.218   0.210   0.201   0.687   0.732   0.778
R87      348      310       224     0.4578   0.233   0.225   0.218   0.210   0.687   0.732   0.778
										
R39      315      280       196     0.4765   0.178   0.170   0.162   0.154   0.715   0.762   0.810
R3       321      285       202     0.4765   0.187   0.178   0.169   0.160   0.715   0.762   0.810
R4       324      288       204     0.4765   0.190   0.181   0.172   0.163   0.715   0.762   0.810
R5       326      290       206     0.4765   0.195   0.186   0.177   0.168   0.715   0.762   0.810
										
R54      316      283       201     0.4765   0.180   0.171   0.162   0.153   0.715   0.762   0.810
R51      319      286       204     0.4765   0.188   0.179   0.170   0.161   0.715   0.762   0.810
R52      322      289       206     0.4765   0.193   0.184   0.175   0.166   0.715   0.762   0.810
										
R57      326      288       203     0.4766   0.188   0.179   0.170   0.161   0.715   0.762   0.810
R58      330      292       208     0.4766   0.197   0.187   0.178   0.169   0.715   0.762   0.810
R59      334      296       211     0.4766   0.206   0.197   0.187   0.178   0.715   0.762   0.810
										
R107     328      290       206     0.4853   0.194   0.185   0.176   0.167   0.728   0.776   0.825
R106     350      314       229     0.4853   0.247   0.238   0.230   0.221   0.728   0.776   0.825
										
R74      324      288       208     0.5000   0.199   0.188   0.180   0.172   0.750   0.800   0.850			
R75      328      292       212     0.5148   0.206   0.197   0.188   0.179   0.772   0.824   0.875			
R00      332      296       216     0.5100   0.216   0.206   0.197   0.189   0.750   0.800   0.850			
R78      336      300       219     0.5100   0.225   0.216   0.206   0.197   0.765   0.816   0.867			

MSP ROLLER Tappet Profiles - VL = .020" @1.5:1 Adv = .020"													
R00      277      247       171     0.4134   0.111   0.103   0.095   0.087   0.620   0.661   0.703			
R00      279      249       173     0.4134   0.116   0.108   0.100   0.092   0.620   0.661   0.703			
R120     281      251       174     0.4300   0.121   0.113   0.105   0.097   0.645   0.688   0.731			
R121     283      253       176     0.4300   0.126   0.118   0.109   0.101   0.645   0.688   0.731			
R116     285      255       178     0.4300   0.130   0.122   0.113   0.105   0.645   0.688   0.731			
R123     287      257       180     0.4300   0.134   0.126   0.117   0.109   0.645   0.688   0.731			
R122     289      259       181     0.4300   0.139   0.130   0.121   0.113   0.645   0.688   0.731			
R118     291      261       183     0.4300   0.143   0.134   0.125   0.117   0.645   0.688   0.731			
R124     293      263       185     0.4300   0.147   0.138   0.129   0.121   0.645   0.688   0.731			
R117     295      265       186     0.4300   0.151   0.142   0.133   0.125   0.645   0.688   0.731			
R125     297      267       188     0.4300   0.156   0.146   0.137   0.129   0.645   0.688   0.731			
R127     299      269       190     0.4300   0.159   0.150   0.141   0.133   0.645   0.688   0.731			
R119     301      271       191     0.4300   0.169   0.160   0.151   0.143   0.645   0.688   0.731			
R126     303      273       193     0.4300   0.162   0.153   0.145   0.137   0.645   0.688   0.731			
R129     307      277       199     0.4300   0.166   0.157   0.149   0.141   0.645   0.688   0.731			
R128     310      280               0.4033
R130     311      281       203     0.4300   0.178   0.169   0.160   0.152   0.645   0.688   0.731			
R131     315      285       207     0.4300   0.187   0.178   0.169   0.160   0.645   0.688   0.731			
NR ROLLER Tappet Profiles - VL = .014" @1.5:1 Adv = .020"													
NR102     272      238       153     0.3538   0.090   0.084   0.077   0.071   0.534   0.570   0.606			
NR109     277      247       172     0.4153   0.118   0.110   0.101   0.097   0.623   0.664   0.706			
NR110     281      251       176     0.4153   0.122   0.114   0.105   0.096   0.623   0.664   0.706			
NR111     283      253       178     0.4153   0.127   0.118   0.110   0.101   0.623   0.664   0.706			
NR96      285      255       180     0.4153   0.131   0.122   0.114   0.105   0.623   0.664   0.706			
NR99      289      259       184     0.4153   0.140   0.131   0.122   0.114   0.623   0.664   0.706	
NR108     293      263       188     0.4153   0.149   0.140   0.131   0.122   0.623   0.664   0.706	
											
NR97      276      248       174     0.4265   0.118   0.109   0.101   0.093   0.640   0.683   0.725	
NR91      280      251       177     0.4265   0.127   0.118   0.109   0.101   0.640   0.683   0.725	
NR101     282      253       179     0.4265   0.130   0.120   0.111   0.103   0.640   0.683   0.725	
NR71      284      255       181     0.4347   0.132   0.123   0.114   0.105   0.652   0.696   0.739	
NR70      288      259       185     0.4347   0.142   0.133   0.124   0.116   0.652   0.696   0.739	
NR92      292      264       189     0.4347   0.154   0.144   0.135   0.126   0.652   0.696   0.739	
NR98      296      268       193     0.4347   0.162   0.153   0.144   0.135   0.652   0.696   0.739	
											
NR100     309      280               0.4507
NR103     310      280               0.4271
NR104     320      290               0.4156
          316      286       207     0.4507   0.196   0.187   0.178   0.169   0.676   0.721   0.766	
          320      290       211     0.4507   0.204   0.195   0.187   0.178   0.676   0.721   0.766	
          324      294       214     0.4507   0.212   0.203   0.194   0.186   0.676   0.721   0.766	
          330      300       220     0.4507   0.226   0.218   0.210   0.201   0.676   0.721   0.766	
											
HYDRAULIC ROLLER PROFILES Adv = .006"											
HR5       270      206       111     0.2673   0.046   0.041   0.036   0.031   0.401   0.428   0.454	
HR6       274      210       118     0.2805   0.051   0.046   0.041   0.036   0.421   0.449   0.477	
HR2       272      206       120     0.2980   0.046   0.041   0.036   0.031   0.447   0.477   0.507	
HR1       282      216       128     0.2980   0.060   0.054   0.048   0.043   0.447   0.477   0.507	
HR3       288      223       147     0.3533   0.074   0.067   0.060   0.054   0.530   0.565   0.600	
HR4       296      231       154     0.3650   0.088   0.081   0.074   0.067   0.547   0.583   0.621	
											
HR7       276      210       132     0.3280   0.051   0.046   0.041   0.036   0.492   0.525   0.558	
HR8       284      218       138     0.3280   0.063   0.057   0.051   0.046   0.492   0.525   0.558	
HR17      292      226       146     0.3280   0.074   0.068   0.061   0.056   0.492   0.525   0.558	
HR18      300      234       152     0.3280   0.085   0.078   0.070   0.064   0.492   0.525   0.558	
HR27      271      217       138     0.3440   0.057   0.051   0.046   0.041   0.516   0.550   0.585
HR26      275      221       142     0.3440   0.069   0.063   0.057   0.051   0.516   0.550   0.585
HR25      279      225       145     0.3440   0.076   0.070   0.063   0.057   0.516   0.550   0.585
HR24      268      214       137     0.3533   0.059   0.053   0.048   0.038   0.530   0.565   0.600	
HR23      272      218       141     0.3533   0.065   0.059   0.054   0.048   0.530   0.565   0.600	
HR22      276      222       145     0.3533   0.070   0.064   0.058   0.053   0.530   0.565   0.600	
HR11      280      226       149     0.3533   0.079   0.072   0.065   0.059   0.530   0.565   0.600	
HR14      284      230       152     0.3533   0.085   0.078   0.071   0.064   0.530   0.565   0.600	
HR12      288      234       155     0.3533   0.092   0.084   0.077   0.070   0.530   0.565   0.600	
HR15      292      238       158     0.3533   0.100   0.093   0.085   0.078   0.530   0.565   0.600	
HR16      296      242       162     0.3533   0.107   0.100   0.092   0.085   0.530   0.565   0.600	
HR13      302      248       168     0.3533   0.119   0.112   0.104   0.096   0.530   0.565   0.600	
HR19      300      245       169     0.3823   0.116   0.108   0.100   0.092   0.573   0.612   0.650	
HR20      304      249       173     0.3823   0.125   0.118   0.110   0.102   0.573   0.612   0.650	
HR9       308      253       175     0.3823   0.134   0.127   0.119   0.111   0.573   0.612   0.650	
HR21      312      257       179     0.3823   0.141   0.134   0.126   0.118   0.573   0.612   0.650	
HR10      316      261       182     0.3823   0.148   0.141   0.133   0.125   0.573   0.612   0.650	
          320      265       186     0.3823   0.156   0.149   0.141   0.133   0.573   0.612   0.650	


Back to Top