Bullet Racing Cams
Bullet Cams Home
Click on the tabs at the bottom of this page to view other catalog pages
Competition & Race Grinds for Chevrolet 396-502
Part # Duration Advertised Gross Lobe Valve Part # Application
(Cam Only) @ .050 Duration Lift Center Lash Cam Kit Guide
CHEVROLET   Big Block V8   Solid Lifter    
315001 250/250 279/279 566/566 108 .026/.026 315001K Good Idle, great Street cam or Jet Ski boat.
315002 250/255 279/290 566/607 110 .026/.028 315002K Bracket or Pro Street, broad power range.
315003 255/265 290/300 607/624 110 .026/.028 315003K Heavy car Pro Bracket, works with NOS.
315004 259/264 302/307 568/575 110 .026/.028 315004K Great for Pro Street 4 speed.
315005 264/270 302/305 634/654 110 .026/.028 315005K Strong Mid-Range and Top End power.
Solid Lifter Components
LS992 SOLID LIFTERS
VS2021 1.550" VALVE SPRING
BSR750 STEEL RETAINER
BVL630 10 DEG. VALVE LOCK
CHEVROLET   Big Block V8   Roller Tappet  
515001 252/262 292/302 663/663 110 .026/.028 515001K Super cam for Pro Street.
515002 262/272 296/306 697/697 110 .026/.028 515002K Heavy Bracket Racer or Marine.
515003 265/273 296/307 710/710 110 .026/.028 515003K Pro Bracket/ Oval Track, High Torque Cam.
515004 274/281 304/310 722/724 110 .026/.028 515004K Great Super Gas Cam, easy on parts.
515005 276/284 309/316 731/731 110 .026/.028 515004K Ultimate Bracket/Super Gas Cam
515006 282/286 311/315 757/757 110 .020/.020 Super Stock grind for 427/425 hp motor
515007 283/292 314/324 722/722 110 .026/.028 Super Stock Cam for 454, use 1.8 int. rocker
515008 283/290 318/324 799/719 110 .030/.028 Super Stock, Oval Port head,Automatic.
515010 282/293 318/334 807/775 112 .030/.028 Super Comp Dragster 540"-572" motor
515009 288/310 324/348 833/784 114 .030/.028 Large Cubic Inch Engine or NOS
515011 288/318 330/358 850/785 116 .030/.029 Big Inch NOS motor
Roller Cam Competition Components
LRR992 HORIZONTAL BAR ROLLER TAPPETS
LRR3519 VERTICAL BAR ROLLER TAPPETS
VL133RH RETRO-FIT HYDRAULIC ROLLER LIFTERS
VS410 1.550 BRKT. RACE SPRING
VS615 1.625" DOUBLE SPRING
VS87100 1.630 TRIPLE SPRING
VS11948 1.650" TRIPLE SPRING 340LBS@2.100"
BSR750 STEEL SPRING RETAINER 1.550"
BTR732 TIT. SPRING RET. 1.550"
BTR733 TIT. SPRING RET. 1.625"
BVL610 11/32 10 DEG. LOCK  
BVL630 3/8 10 DEG. LOCK