Bullet Racing Cams
 VALVE SPRING SPECIFICATIONS
Bullet Cams Home
Click on the tabs at the bottom of this page to view other catalog pages
Outside Lbs. Seat Open Open    
Part # Diameter Pressure Height Pressure Height Coil Bind  
     
SINGLE SPRINGS:  
VS958       1.250” 115 lbs. @1.700" 305 lbs. @1.200" 1.125"
VS574       1.250” 130 lbs. @1.750" 340 lbs. @1.200" 1.100"
 
VS2700** 1.250" 130 lbs. @1.800 370lbs. @1.200" 1.150"  
VS090 1.440" 110 lbs. @1.530" 250lbs. @1.030" .930"
VS126       1.475” 110 lbs. @1.820" 300 lbs. @1.250" 1.150"
VS967       1.550” 135 lbs. @1.950" 330 lbs. @1.300" 1.175"
DUAL SPRINGS:     
VS90/24 1.440" 120 lbs. @1.650" 275 lbs. @1.250" .980"
VS950/920 1.450" 135 lbs. @1.800" 325 lbs. @1.250" 1.150"
VS126/920 1.475" 130 lbs. @1.880" 330 lbs. @1.250" 1.150"
VS 899 1.500" 190 lbs. @1.850" 515 lbs. @1.250" 1.060"
VS 4100 1.500" 150lbs. @1.880" 440 lbs. @1.230" 1.180"
VS2021 1.550" 135 lbs @1.940" 400 lbs. @1.250" 1.050"
VS7410 1.550" 155 lbs. @1.850" 425 lbs. @1.250" 1.190"
VS410       1.550” 220 lbs. @1.920" 525 lbs. @1.250" 1.180"
VS3100*       1.550” 225 lbs. @1.950" 590 lbs. @1.230" 1.180"
VS8100* 1.550" 240 lbs. @2.00" 600 lbs. @1.230" 1.180"
VS90100* 1.550" 250 lbs. @2.150" 650 lbs. @1.400" 1.300"
VS615** 1.625" 250 lbs. @2.00"' 685 lbs. @1.250" 1.150"
TRIPLE SPRINGS:        
VS87100*       1.630 325 lbs. @2.100" 825 lbs. @1.300" 1.250"
VS11948** 1.650" 340 lbs. @2.100" 985 lbs. @1.200" 1.130"
* Made from special “Alpha Material” and Electro-Polished to increase fatigue strength.
** Made from special "ALPHA 1 " material.